Addressing
Want to get reflective E-911 address numbers? The Oconee County Rescue Squad will sell and install address numbers that comply with all state requirements for E-911 addressing. click here for the order form.
Useful Info:
- Road Naming & Addressing Policy
- Address Request and Verification Application (Online)
- The County Road List can be accessed via PDF.
Zoning Use Matrix:
| Uses | TRD | AD | ARD | CD | RRD | PRLD | RD | LRD | CCD | HCD | ID | MUD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural production, crops, livestock, andpoultry | P | P | X | P | P | X | X | X | X | X | X | X |
| Agricultural production, crops, livestock, and poultry (excluding commercial chicken houses, commercial hog parlors, and commercial feed lots) | P | P | P | P | P | X | P | X | P | P | P | X |
| Agricultural support services-veterinarians, kennels, feed/seeds, supply stores, implements, etc | P | P | P | X | P | X | X | X | P | P | P | X |
| Air strips | S | S | X | X | S | X | X | X | X | S | S | X |
| Auction houses | P | P | S | X | P | X | X | X | C | C | X | C |
| Auditorium / Indoor Public Assembly | P | S | X | X | X | X | X | X | P | P | X | X |
| Bed and Breakfast Inns | P | C | P | S | P | X | S | S | C | P | X | X |
| Building and Trade Contractors, including materials and supply uses | P | P | S | X | X | X | X | X | P | P | P | P |
| Cemeteries and accessory uses | P | P | P | P | P | X | P | X | C | P | P | P |
| Civic, fraternal, professional, & politicalorganizations | P | P | P | X | P | X | S | X | P | P | X | P |
| Commercial Fishing, Hunting & Trapping | P | P | S | S | S | S | X | X | X | X | X | X |
| Communications towers | S | S | S | S | S | S | X | X | S | S | S | S |
| Conservation subdivisions | C | C | C | S | C | X | C | C | X | C | X | C |
| Convenience stores (excluding motor vehicle services) | P | S | S | X | S | X | X | X | P | P | P | P |
| Correctional facilities and half-way houses | X | X | X | X | X | X | X | X | X | X | S | X |
| Day Care Facilities (all ages) | P | P | S | X | S | X | S | S | P | P | X | S |
| Distribution and other Warehouses | P | P | X | X | X | X | X | X | S | P | P | S |
| Educational buildings, and Research Facilities (all types) | S | S | X | S | S | P | S | X | P | P | P | S |
| Emergency services | P | P | P | X | P | X | P | P | P | P | P | P |
| Farm and roadside markets | P | P | P | P | P | P | X | X | P | P | X | X |
| Financial Services | P | S | X | X | X | X | X | X | P | P | X | P |
| Forestry / Silviculture | P | P | P | P | P | P | P | P | P | P | P | P |
| Fuel supply services | X | P | X | X | X | X | X | X | S | P | P | S |
| Funeral homes & services | X | X | X | X | X | X | X | X | P | P | X | P |
| Golf courses , country clubs, driving ranges | S | X | S | X | X | X | P | P | X | P | X | X |
| Government buildings (excluding correctional facilities) | P | S | X | S | P | P | P | X | P | P | P | P |
| Group Homes | S | S | S | X | S | S | S | X | X | X | X | S |
| Greenhouses, nurseries, and landscape commerical services | P | P | P | S | P | X | X | X | P | P | P | P |
| Gun and Archery clubs and shooting ranges | S | S | X | S | S | X | X | X | X | S | X | X |
| Health care services, service retail, and emergency short term shelters | P | P | S | X | P | X | X | X | P | P | X | P |
| Home occupations and businesses | C | C | C | C | C | X | C | C | C | C | X | C |
| Hotels, Motels, & Inns | S | S | X | X | X | X | X | X | P | P | X | X |
| Laundry Mats | P | P | P | X | X | X | X | X | P | P | X | P |
| Laundry & dry cleaning services | P | X | X | X | X | X | X | X | P | P | X | S |
| Light Manufacturing | P | S | X | X | X | X | X | X | S | P | P | S |
| Liquor stores and bars | X | X | X | X | X | X | X | X | S | S | X | S |
| Lumber & saw mills (permanent) | P | P | X | X | X | X | X | X | X | X | P | X |
| Lumber & saw mills (portable) | P | P | P | P | P | P | P | P | P | P | P | P |
| Manufactured Home Dealer | X | X | X | X | X | X | X | X | X | P | P | X |
| Heavy Manufacturing | X | X | X | X | X | X | X | X | X | S | P | X |
| Marinas | S | S | S | X | S | S | S | S | P | P | P | X |
| Mini storage or mini warehouses | X | X | X | X | X | X | X | X | P | P | P | X |
| Mining | S | S | X | X | X | X | X | X | X | X | X | X |
| Mixed Use Buildings and parcels | P | P | X | X | P | X | S | X | P | P | X | P |
| Motor vehicle parking & garages (as a principal business use) | X | X | X | X | X | X | X | X | P | P | P | X |
| Motor vehicle sales and rental | S | X | X | X | X | X | X | X | P | P | P | X |
| Motor vehicle services and repair | P | P | P | X | X | X | X | X | C | P | P | C |
| Motor vehicle services and gas stations (excluding truck stops) | P | P | X | X | P | X | X | X | P | P | P | P |
| Movie theater | P | X | X | X | X | X | X | X | S | P | X | X |
| Multi-family residential development (structures containing 5 or more residential units) | P | X | S | X | X | X | S | S | S | P | X | S |
| Multi-family residential development (structures containing no more than 4 residential units) | P | X | S | X | X | X | P | S | S | S | X | P |
| Museums, cultural centers, historical sites, sightseeing, & similar institutions | P | P | P | S | P | P | P | X | P | P | X | P |
| Office uses, general | P | X | X | X | X | X | S | X | P | P | X | P |
| Outdoor Retail | P | P | P | X | P | X | X | X | P | P | X | C |
| Places of worship | P | P | P | P | P | P | P | P | P | P | S | P |
| Public, Private, and Commercial parks and recreation, camping or social facilities | P | P | P | S | P | P | P | S | P | P | X | X |
| Public & private utilities | P | P | P | P | P | P | X | X | P | P | P | P |
| Railroad stations | P | X | X | X | X | X | X | X | P | P | P | X |
| Residential care facilities | S | X | X | X | S | X | S | X | P | P | X | S |
| Restaurants (up to 2,500 square feet) | C | P | S | X | C | X | X | X | P | P | S | P |
| Restaurants (greater than 2,500 square feet) | S | S | X | X | S | X | X | X | P | P | S | S |
| Retail uses (up to 5,000 square feet) | P | S | S | X | P | X | X | X | P | P | P | P |
| Retail uses (5,000-50,000 square feet) | S | X | X | X | S | X | X | X | X | P | P | S |
| Retail uses (greater than 50,000 square feet) | X | X | X | X | X | X | X | X | X | P | S | X |
| Roadside Stands | P | P | P | P | P | X | P | P | P | P | P | P |
| Salvage yard, Junkyard, & Recycling Operations | S | S | X | X | X | X | X | X | X | X | P | X |
| Single-family detached residential | P | P | P | P | P | X | P | P | P | P | X | P |
| Single-family subdivisions (10 units or less) | P | S | P | X | P | X | P | P | P | X | X | P |
| Single-family subdivisions (more than 10 units) | S | X | X | X | X | X | P | P | S | X | X | S |
| Solid waste landfill and Waste Management Services; (excluding hazardous waste) | S | S | X | X | X | X | X | X | X | X | S | X |
| Taxidermy, slaughter houses & wild game processing | P | P | S | S | P | X | X | X | S | S | X | X |
| Waste management services (excluding hazardous waste) | S | S | X | X | X | X | X | X | X | X | P | X |
| 1 to 20 (73) | ||||||||||||

