Addressing
Want to get reflective E-911 address numbers? The Oconee County Rescue Squad will sell and install address numbers that comply with all state requirements for E-911 addressing. click here for the order form.
Useful Info:
- Road Naming & Addressing Policy
- Address Request and Verification Application (Online)
- The County Road List can be accessed via PDF.
Zoning Use Matrix:
Uses | TRD | AD | ARD | CD | RRD | PRLD | RD | LRD | CCD | HCD | ID | MUD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural production, crops, livestock, and poultry (excluding commercial chicken houses, commercial hog parlors, and commercial feed lots) | P | P | P | P | P | X | P | X | P | P | P | X |
| Agricultural production, crops, livestock, andpoultry | P | P | X | P | P | X | X | X | X | X | X | X |
| Agricultural support services-veterinarians, kennels, feed/seeds, supply stores, implements, etc | P | P | P | X | P | X | X | X | P | P | P | X |
| Air strips | S | S | X | X | S | X | X | X | X | S | S | X |
| Auction houses | P | P | S | X | P | X | X | X | C | C | X | C |
| Auditorium / Indoor Public Assembly | P | S | X | X | X | X | X | X | P | P | X | X |
| Bed and Breakfast Inns | P | C | P | S | P | X | S | S | C | P | X | X |
| Building and Trade Contractors, including materials and supply uses | P | P | S | X | X | X | X | X | P | P | P | P |
| Cemeteries and accessory uses | P | P | P | P | P | X | P | X | C | P | P | P |
| Civic, fraternal, professional, & politicalorganizations | P | P | P | X | P | X | S | X | P | P | X | P |
| Commercial Fishing, Hunting & Trapping | P | P | S | S | S | S | X | X | X | X | X | X |
| Communications towers | S | S | S | S | S | S | X | X | S | S | S | S |
| Conservation subdivisions | C | C | C | S | C | X | C | C | X | C | X | C |
| Convenience stores (excluding motor vehicle services) | P | S | S | X | S | X | X | X | P | P | P | P |
| Correctional facilities and half-way houses | X | X | X | X | X | X | X | X | X | X | S | X |
| Day Care Facilities (all ages) | P | P | S | X | S | X | S | S | P | P | X | S |
| Distribution and other Warehouses | P | P | X | X | X | X | X | X | S | P | P | S |
| Educational buildings, and Research Facilities (all types) | S | S | X | S | S | P | S | X | P | P | P | S |
| Emergency services | P | P | P | X | P | X | P | P | P | P | P | P |
| Farm and roadside markets | P | P | P | P | P | P | X | X | P | P | X | X |
| 1 to 20 (72) | ||||||||||||

