Rock Quarry
IN COUNTY CUSTOMER PRICING | OUT OF COUNTY CUSTOMER PRICING | ||||
Product | Cash/Check (Per Ton) | Credit/Debit (Per Ton) | Cash/Check (Per Ton) | Credit/Debit (Per Ton) | |
#1 Crusher Run 1 1/2 in. | $16.50 | $17.03 | $20.63 | $21.29 | 75% |
#2 Crusher Run | $11.60 | $11.97 | $14.50 | $14.96 | 0% |
2 in. x 3 in. Surge | $17.50 | $18.06 | $21.88 | $22.58 | 75% |
Screenings | $6.00 | $6.19 | $6.00 | $6.19 | 50% |
57: 1 in. Clean Stone | $18.75 | $19.35 | $23.44 | $24.19 | 50% |
789: 3/8 in. x 1/2 in. Pea Gravel | $17.85 | $18.42 | $22.31 | $23.02 | 0% |
4 in. x 8 in. Rip Rap - Class A | $20.25 | $20.90 | $25.31 | $26.12 | 50% |
9 in. x 15 in. Rip Rap - Class B | $20.45 | $21.10 | $25.56 | $26.38 | 50% |
Asphalt Sand | $13.60 | $14.04 | $17.00 | $17.54 | 0% |
Boulders - Class E | $30.00 | $30.96 | $37.50 | $38.70 | |
Flat Boulders | $35.00 | $36.12 | $43.75 | $45.15 | |
15 1/2 in. x 21 in. Rip Rap - Class C | $22.00 | $22.70 | $27.50 | $28.38 | |
21 1/2 in. x 27 in. Rip Rap - Class D | $22.00 | $22.70 | $27.50 | $28.38 | |
Overburden | $7.00 | $7.22 | $8.75 | $9.03 | |
The Crusher is Currently: | Running | ||||
Prices will be plus applicable sales tax
Credit/Debit transactions include a 3.2% fee
Rock sold without warranty
Contact our office for availability
We do not deliver, but we can provide a list of haulers in the area upon request.
Rock Quarry Credit Application:
The Rock Quarry credit application should be downloaded, filled out, and returned.