Rock Quarry
Product | Check Price (Per Ton) | Credit/Debit (Per Ton) | Availability |
#1 Crusher Run 1 1/2 in. | $12.50 | $12.90 | 100% |
#2 Crusher Run | $9.60 | $9.91 | 100% |
2 in. x 3 in. Surge | $14.10 | $14.55 | 100% |
Screenings | $6.60 | $6.81 | 100% |
57: 1 in. Clean Stone | $14.75 | $15.22 | 100% |
789: 3/8 in. x 1/2 in. | $13.85 | $14.29 | 0% |
4 in. x 8 in. Rip Rap - Class A | $16.25 | $16.77 | 0% |
9 in. x 15 in. Rip Rap - Class B | $16.45 | $16.98 | 100% |
Asphalt Sand | $11.60 | $11.97 | 100% |
Boulders - Class E | $22.75 | $23.48 | |
Flat Boulders | $25.25 | $26.06 | |
15 1/2 in. x 21 in. Rip Rap - Class C | $16.60 | $17.13 | |
21 1/2 in. x 27 in. Rip Rap - Class D | $16.85 | $17.39 | |
Overburden | $5.00 | $5.16 | |
The Crusher is Currently: | Running | ||
Rock Quarry Credit Application:
The Rock Quarry credit application should be downloaded, filled out, and returned.
Prices will be plus applicable sales tax
Credit/Debit transactions include a 3.2% fee
Rock sold without warranty
Contact our office for availability
We do not deliver, but we can provide a list of haulers in the area upon request.