Rock Quarry
| IN COUNTY CUSTOMER PRICING | OUT OF COUNTY CUSTOMER PRICING | |||
| Product | Cash/Check (Per Ton) | Credit/Debit (Per Ton) | Cash/Check (Per Ton) | Credit/Debit (Per Ton) |
| #1 Crusher Run 1 1/2 in. DOT Approved | $20.50 | $21.16 | $25.63 | $26.45 |
| #2 Crusher Run 1 1/2 in. NON DOT | $15.50 | $16.00 | $19.38 | $20.00 |
| 2 in. x 3 in. Surge | $22.00 | $22.70 | $27.50 | $28.38 |
| Screenings | $9.25 | $9.55 | $11.56 | $11.93 |
| 57: 1 in. Clean Stone | $23.50 | $24.25 | $34.37 | $35.47 |
| 789: 3/8 in. x 1/2 in. Pea Gravel | $21.75 | $22.44 | $32.18 | $33.21 |
| 4 in. x 8 in. Rip Rap - Class A | $27.00 | $27.84 | $38.75 | $39.99 |
| 9 in. x 15 in. Rip Rap - Class B | $28.00 | $28.90 | $35.00 | $36.12 |
| 15 1/2 in. x 21 in. Rip Rap - Class C | $28.00 | $28.90 | $35.00 | $36.12 |
| 21 1/2 in. x 27 in. Rip Rap - Class D | $28.00 | $28.90 | $35.00 | $36.12 |
| Round Boulders | $36.50 | $37.67 | $45.63 | $47.09 |
| Flat Boulders | $41.50 | $42.83 | $51.88 | $53.54 |
| Overburden | $7.00 | $7.22 | $8.75 | $9.03 |
| The Crusher is currently: Running | Pricelist Effective August 3, 2026 | |||
Prices will be plus applicable sales tax
Credit/Debit transactions include a 3.2% fee
Rock sold without warranty
Contact our office for availability
We do not deliver, but we can provide a list of haulers in the area upon request.
Rock Quarry Credit Application:
The Rock Quarry credit application should be downloaded, filled out, and returned.

