- Home >>
- Delinquent Tax
- >> Sale List
Delinquent Tax Sale List:
Property Listing & Advertising:
Property to be offered for sale will be advertised in the Seneca Journal Tribune for three consecutive weeks prior to the sale in the name of the defaulting taxpayer, defined by the South Carolina statutes as the owner of record on December 31st of the year preceding the taxable year.
Tax Sale List:
Properties on the Tax Sale List can be viewed below, downloaded and/or printed here, or viewed on this GIS Map.
Item Number | Owner Name | Map Number | Description | Total Tax Due |
|---|---|---|---|---|
| 50030 | REMOVED | |||
| 50043 | ALFRED HOLDINGS LLC | 323-01-01-056 | LOT 292 CHICKASAW SECT 1 | $266.27 |
| 50044 | ALFRED HOLDINGS LLC | 323-06-02-087 | LOT 1983 CHICKASAW | $330.95 |
| 50045 | ALFRED HOLDINGS LLC | 323-07-01-005 | LOT 2154 CHICKASAW | $266.27 |
| 50046 | ALFRED HOLDINGS LLC | 323-07-01-024 | LOT 2173 CHICKASAW | $270.90 |
| 50047 | ALFRED HOLDINGS LLC | 323-07-01-042 | LOT 2190 CHICKASAW | $293.99 |
| 50048 | ALFRED HOLDINGS LLC | 323-08-01-010 | LOT 2315 CHICKASAW | $266.27 |
| 50049 | ALFRED HOLDINGS LLC | 323-08-01-018 | LOT 2307 CHICKASAW | $270.90 |
| 50050 | ALFRED HOLDINGS LLC | 323-09-03-044 | LOT 1742 CHICKASAW | $275.52 |
| 50051 | ALFRED HOLDINGS LLC | 323-09-05-009 | LOT 1969 CHICKASAW | $270.90 |
| 50052 | ALFRED HOLDINGS LLC | 323-09-05-055 | LOT 1923 CHICKASAW | $266.27 |
| 50053 | ALFRED HOLDINGS LLC | 323-10-04-013 | LOT 609 CHICKASAW | $270.90 |
| 50054 | ALFRED HOLDINGS LLC | 323-14-01-011 | LOT 1688 CHICKASAW | $270.90 |
| 50083 | REMOVED | |||
| 50101 | ARGO DAVID LEE C/O LILLIAN ARGO | 280-00-05-073 | 4 +/- ACRES | $866.92 |
| 50103 | REMOVED | |||
| 50106 | ARREDONDO ULISES & LESLIE | 315-03-03-022 | LOT 22 SEC A FOXWOOD HILLS | $261.65 |
| 50107 | ARREDONDO ULISES & LESLIE | 315-05-01-051 | LOT 123 SEC D FOXWOOD HILLS | $423.35 |
| 50108 | ARREDONDO ULISES & LESLIE | 315-11-01-072 | LOT 72 EDISTO SECTION FOXWOOD HILLS | $233.92 |
| 50135 | REMOVED | |||
| 50139 | REMOVED | |||
| 50140 | REMOVED | |||
| 50147 | REMOVED | |||
| 50149 | REMOVED | |||
| 50152 | REMOVED | |||
| 50166 | BARNES-SOUZA AMBER L & SOUZA THOMAS L JR | 280-00-02-050 | 1.12 +/- ACRES | $386.40 |
| 50191 | BEAVER GARY A JR | 307-01-01-235 | LOT 235 AARON SEC FOXWOOD HILLS | $827.03 |
| 50195 | BELL DARIUS D | 307-01-01-140 | LOT 140 AARON SEC FOXWOOD HILLS | $280.12 |
| 50203 | BERDUGO DELFINO & ROBLERO DAGOBERTO | 218-01-01-009 | 0.61 +/- ACRES | $2,123.66 |
| 50207 | BERNADETTE MORIARTY CSR LLC | 323-07-01-054 | LOT 2202 CHICKASAW | $466.02 |
| 50218 | REMOVED | |||
| 50219 | REMOVED | |||
| 50227 | REMOVED | |||
| 50231 | REMOVED | |||
| 50242 | BLANTON WILLIAM CURTIS | 036-00-02-003 | 38.96 +/- ACRES | $12,260.69 |
| 50249 | BOELET MICHAEL & STEVEN | 307-01-01-061 | LOT 61 AARON SEC FOXWOOD HILLS | $444.73 |
| 50250 | BOGAN LUANNE C | 323-06-02-083 | LOT 1987 SEC 6 CHICKASAW | $377.15 |
| 50252 | ESTATE OF BOGGS THEO V C/O SANDERS JIMMY | 254-06-01-019 | 0.54 +/- ACRES | $349.44 |
| 50253 | REMOVED | |||
| 50256 | REMOVED | |||
| 50262 | REMOVED | |||
| 50263 | REMOVED | |||
| 50265 | BOOKER BOBBY W | 307-01-01-028 | LOT 28 AARON SEC FOXWOOD HILLS | $275.52 |
| 50267 | REMOVED | |||
| 50283 | REMOVED | |||
| 50310 | REMOVED | |||
| 50315 | BRODOWSKI WIESLSAW K | 323-09-03-008 | LOT 1862 CHICKASAW | $266.27 |
| 50318 | REMOVED | |||
| 50322 | BROOKS THOMAS W & BROOKS KELLY & BROOKS YJA & BROOKS KEVIN & CAMPBELL CATHY | 520-08-07-005 | 0.23 +/- ACRES | $5,475.14 |
| 50325 | REMOVED | |||
| 50340 | BROWN MAGGIE R | 160-00-08-033 | 0.5 +/- ACRES | $2,303.85 |
| 50349 | BRYAN DONALD | 307-02-01-107 | LOT 107 MILLHURST SEC FOXWOOD HILLS | $458.39 |
| 50356 | REMOVED | |||
| 50376 | REMOVED | |||
| 50378 | BURRELL LANE P | 085-00-02-008 | 2 +/- ACRES | $3,629.89 |
| 50379 | BURRELL LANE P | 085-00-02-024 | 2.53 +/- ACRES | $626.66 |
| 50392 | BURTS J B JR & I P | 315-01-06-015 | LOT 39 SEC F FOXWOOD HILLS | $788.36 |
| 50400 | REMOVED | |||
| 50401 | REMOVED | |||
| 50412 | CAGLE JESSIE L & BETTY J | 316-04-01-017 | LOTS 16 & 17 TIDEWATER SEC FOXWOOD | $423.35 |
| 50428 | ESTATE OF GERALD J CAMP & MARTHA ANN | 146-02-03-022 | 0.8 +/- ACRES | $270.90 |
| 50429 | ESTATE OF GERALD J CAMP & MARTHA ANN | 146-02-03-024 | 0.59 +/- ACRES | $257.03 |
| 50430 | REMOVED | |||
| 50436 | REMOVED | |||
| 50474 | CARRASCO LIANA & CARRASCO JAXSON & CARRASCO NAZAIRA & CARRASCO NAZASKI | 316-06-01-065 | LOT 65 PANOLA SEC FOXWOOD HILLS | $448.40 |
| 50476 | CARREON JONNAH D | 316-06-01-021 | LOTS 21 & 22 PANOLA SEC FOXWOOD HILLS | $275.52 |
| 50477 | CARREON JONNAH D | 316-07-01-092 | LOT 92 RAPIDAN SEC FOXWOOD HILLS | $280.12 |
| 50479 | REMOVED | |||
| 50490 | REMOVED | |||
| 50493 | REMOVED | |||
| 50516 | CERTAIN HELEN C | 520-34-12-003 | 0.5 +/- ACRES | $917.08 |
| 50517 | CERTAIN HELEN C | 520-34-12-004 | 0.25 +/- ACRES | $493.12 |
| 50518 | CERTAIN HELEN G AKA CERTAIN HELEN C | 192-00-03-008 | 1 +/- ACRES | $3,200.19 |
| 50520 | REMOVED | |||
| 50523 | CHAMBERS BETTY D | 210-01-03-005 | 0.14 +/- ACRES | $1,251.34 |
| 50546 | REMOVED | |||
| 50562 | CHILDERS ROBERT JAKE | 245-00-02-019 | 11.37 +/- ACRES | $529.63 |
| 50563 | CHILDERS ROBERT JAKE | 245-00-02-021 | 1 +/- ACRES | $169.25 |
| 50564 | CHILDS KENNETH L | 315-05-06-047 | LOT 94 SEC B MT BAY | $280.12 |
| 50570 | CHRISTOPHER PEGGY E | 312-01-02-005 | 0.41 +/- ACRES | $1,866.07 |
| 50579 | CLAYTON TOMMY C & OWEN STEPHANIE L | 312-03-14-016 | LOT 64 TIMBERLAKE SEC 2 | $344.81 |
| 50580 | CLAYTON TOMMY C & OWEN STEPHANIE L | 312-03-14-025 | LOT 63 TIMBERLAKE SEC 2 | $201.58 |
| 50586 | CLEVENGER ROBERT A | 211-00-02-058 | 0.33 +/- ACRES | $354.01 |
| 50591 | REMOVED | |||
| 50618 | COCOMO ON LAKE KEOWEE INC C/O SEPLER RICHARD M | 149-02-01-043 | 0.02 +/- ACRES | $197.19 |
| 50623 | COLE ANTHONY | 066-03-01-039 | LOT 39 C@KFS HIGH RIDGE | $2,521.00 |
| 50624 | COLE ANTHONY | 077-02-01-007 | LT 44 C@KFS LAUREL POINTE | $1,758.63 |
| 50629 | COLIN SALOMON | 207-04-01-008 | 0.15 +/- ACRES | $649.75 |
| 50630 | COLIN SALOMON | 207-04-01-017 | 0.15 +/- ACRES | $391.02 |
| 50653 | COOPER MARY ELIZABETH & FERGUSON JOSEPH & FERGUSON JAMES A & FERGUSON DWAYNE DANIEL FERGUSON | 188-00-04-002 | 1.17 +/- ACRES | $464.93 |
| 50670 | CORZO LUIS EDUARDO & MALDONADO SHIRLEY | 315-06-05-004 | LOT 1 SEC C FOXWOOD HILLS | $266.27 |
| 50692 | REMOVED | |||
| 50697 | COX BETTY | 316-04-02-111 | LOT 111 SHERANDO SEC FOXWOOD HILLS | $877.15 |
| 50703 | REMOVED | |||
| 50708 | CRAIG SHERRY L | 316-01-02-005 | LOT 38 SEC M FOXWOOD HILLS | $196.96 |
| 50735 | REMOVED | |||
| 50744 | REMOVED | |||
| 50748 | REMOVED | |||
| 50754 | CUEN THOMAS L | 315-08-07-043 | LOT 259 SEC I FOXWOOD HILLS | $307.86 |
| 50768 | DAILEY RUSSELL N | 145-00-01-009 | 2.04 +/- ACRES | $774.51 |
| 50786 | DARA SC LLC | 323-12-04-016 | LOT 418 CHICKASAW | $458.93 |
| 50787 | REMOVED | |||
| 50797 | REMOVED | |||
| 50802 | REMOVED | |||
| 50807 | REMOVED | |||
| 50814 | REMOVED | |||
| 50815 | DEJONG LIVING TRUST | 323-12-04-019 | LOT 421 CHICKASAW | $720.75 |
| 50824 | DESILVA DANIEL & POWELL MICHAEL | 315-01-04-010 | LOT 74 SEC F FOXWOOD HILLS | $247.78 |
| 50825 | DESILVA DANIEL & POWELL MICHAEL | 315-01-04-011 | LOT 73 SEC F FOXWOOD HILLS | $247.78 |
| 50830 | DEXHEIMER DONALD & BEVERLY | 323-02-01-033 | LOT 1074 CHICKASAW | $374.05 |
| 50836 | ESTATE OF JAMES ROBERT DICKARD & FOUTS MARGARET J | 132-00-01-008 | 2 +/- ACRES | $2,807.47 |
| 50837 | DICKARD MARGARET JANE & ESTATE OF JAMES R DICKARD | 191-00-03-004 | 2.06 +/- ACRES | $2,114.41 |
| 50847 | REMOVED | |||
| 50851 | DOBSON AJAH | 315-02-01-030 | LOT 157 SEC F FOXWOOD HILLS | $215.45 |
| 50903 | REMOVED | |||
| 50916 | DYAR DOROTHY KING TRUST | 287-00-02-016 | 23.18 +/- ACRES | $1,412.12 |
| 50926 | REMOVED | |||
| 50930 | REMOVED | |||
| 50931 | REMOVED | |||
| 50932 | REMOVED | |||
| 50933 | REMOVED | |||
| 50934 | REMOVED | |||
| 50935 | REMOVED | |||
| 50936 | REMOVED | |||
| 50937 | REMOVED | |||
| 50963 | REMOVED | |||
| 50964 | REMOVED | |||
| 50965 | REMOVED | |||
| 50982 | EMC CONSULTING 2020 LLC | 316-04-01-087 | LOT 87 TIDEWATER SEC FOXWOOD HILLS | $226.51 |
| 50983 | EMC CONSULTING 2020 LLC | 316-04-02-076 | LOT 76 SHERANDO SEC FOXWOOD HILLS | $247.68 |
| 50995 | REMOVED | |||
| 51006 | REMOVED | |||
| 51012 | REMOVED | |||
| 51025 | FARIAS PATRICIO | 315-08-07-030 | LOT 272 SEC I FOXWOOD HILLS | $229.32 |
| 51028 | REMOVED | |||
| 51040 | REMOVED | |||
| 51060 | FLANAGAN WALTER R & GINA P | 315-09-02-038 | LT 131 SEC I MT BAY | $284.74 |
| 51071 | REMOVED | |||
| 51075 | FLOYD CATHERINE WILLIAMS | 316-07-01-159 | LOT 159 RAPIDAN SEC FOXWOOD HILLS | $280.12 |
| 51080 | FORD DENISE | 315-05-02-016 | LOT 242 SECT D MTN BAY EST | $363.30 |
| 51081 | FORD DENISE | 315-08-04-007 | LOT 150 SEC I MT BAY | $284.74 |
| 51085 | FOSTER JOYCE ANN | 316-01-02-027 | LOT 50 SEC M FOXWOOD HILLS | $275.52 |
| 51775 | REMOVED | |||
| 51776 | REMOVED | |||
| 51777 | REMOVED | |||
| 51778 | REMOVED | |||
| 51784 | FREEMAN BRUCE ANTHONY | 236-01-01-030 | 0.6 +/- ACRES | $395.64 |
| 51785 | REMOVED | |||
| 51786 | REMOVED | |||
| 51787 | REMOVED | |||
| 51789 | FREEMAN JEFF | 316-02-06-009 | LOT 225 SEC M FOXWOOD HILLS | $3,685.09 |
| 51791 | REMOVED | |||
| 51793 | FRETWELL KEVIN E & VICKI R | 160-00-03-015 | 3.75 +/- ACRES | $1,125.65 |
| 51795 | FRICKS CHRISTOPHER PAUL & SUSAN B | 131-00-02-052 | 1.34 +/- ACRES | $566.59 |
| 51806 | REMOVED | |||
| 51807 | REMOVED | |||
| 51808 | REMOVED | |||
| 51809 | REMOVED | |||
| 51810 | REMOVED | |||
| 51811 | REMOVED | |||
| 51812 | REMOVED | |||
| 51813 | REMOVED | |||
| 51814 | REMOVED | |||
| 51815 | REMOVED | |||
| 51819 | REMOVED | |||
| 51820 | REMOVED | |||
| 51824 | GALBREATH J C | 315-06-03-016 | LT 63 SEC C MT BAY | $275.52 |
| 51825 | GALBREATH J C | 315-08-03-006 | LOT 19 SEC I FOXWOOD HILLS | $552.74 |
| 51829 | GALBREATH JAY I | 191-00-03-053 | 3.3 +/- ACRES | $1,070.20 |
| 51830 | GALBREATH JC | 323-02-01-092 | LOT 5 CHICKASAW | $322.79 |
| 51835 | GALBREATH LINDA A | 315-08-04-069 | LOT 212 SEC I MT BAY FOXWOOD HILLS | $321.72 |
| 51836 | GALBREATH LINDA A | 316-02-02-015 | LOTS 247 & 248 SEC M MT BAY | $307.86 |
| 51842 | REMOVED | |||
| 51843 | REMOVED | |||
| 51845 | GANTT LOUIE WAYNE & MURNA W | 316-04-02-094 | LOT 94 SHERANDO SEC FOXWOOD HILLS | $215.45 |
| 51847 | GAP PROPERTY HOLDINGS LLC | 520-39-10-002 | 0.42 +/- ACRES | $444.66 |
| 51883 | REMOVED | |||
| 51885 | GIBBS FREDERICK D | 520-41-01-019 | 0.24 +/- ACRES | $565.79 |
| 51895 | GIBSON PAUL JUSTIN | 177-01-01-002 | 0.6 +/- ACRES | $20,743.67 |
| 51896 | REMOVED | |||
| 51897 | REMOVED | |||
| 51900 | REMOVED | |||
| 51901 | REMOVED | |||
| 51924 | REMOVED | |||
| 51937 | GLENN ROGER DALE | 334-03-05-012 | LOTS 1026, 1027, & 1028 PORT BASS | $211.88 |
| 51946 | REMOVED | |||
| 51947 | GONZALEZ MENJIVAR FLOR DE MARIA | 315-06-05-015 | LOT 15 SEC C FOXWOOD HILLS | $377.15 |
| 51952 | REMOVED | |||
| 51961 | GOSS ANDREW | 145-00-01-013 | 1.3 +/- ACRES | $1,194.97 |
| 51971 | REMOVED | |||
| 51972 | GRANT CODY A & MCALLISTER AMBER N | 530-12-02-010 | 0.24 +/- ACRES | $1,118.12 |
| 51985 | GRAYDON STEPHEN | 315-03-03-040 | LOT 40 SEC A FOXWOOD HILLS | $261.65 |
| 51999 | REMOVED | |||
| 52005 | REMOVED | |||
| 52012 | GRIFFIN ROBERT F & KRISTIN M | 520-24-07-001 | LOTS 545 & 546 | $959.46 |
| 52029 | REMOVED | |||
| 52107 | REMOVED | |||
| 52116 | REMOVED | |||
| 52124 | HANEBUT REBECCA | 334-03-03-025 | LOT 482 PORT BASS | $634.38 |
| 52127 | HANSEN KAI M & DENISE D | 316-04-02-037 | LOT 37 SHERANDO SEC FOXWOOD HILLS | $229.32 |
| 52145 | REMOVED | |||
| 52146 | REMOVED | |||
| 52155 | HARRISON NELLIE VICTORIA A | 281-00-02-045 | 8.74 +/- ACRES | $1,657.00 |
| 52189 | HELSABECK SPENCER K & XI | 099-07-01-005 | LOT 5 HIGHLAND SHORES AT KEOWEE | $1,014.41 |
| 52205 | REMOVED | |||
| 52210 | REMOVED | |||
| 52213 | HERNANDEZ CLAUDIA LORENA | 323-10-01-040 | LOT 663 CHICKASAW | $257.03 |
| 52215 | HEROS HOMES LLC | 063-00-02-025 | 1.16 +/- ACRES | $515.76 |
| 52222 | HIGH DONNA RAE | 307-02-01-159 | LOT 159 MILLHURST SEC FOXWOOD HILLS | $243.16 |
| 52223 | HIGHLAND LLC | 099-07-01-044 | LOT 44 HIGHLAND SHORES AT KEOWEE | $644.67 |
| 52227 | REMOVED | |||
| 52228 | HILL BRIAN E & GREEN-HILL EILEEN T | 285-00-04-043 | 0.58 +/- ACRES | $589.70 |
| 52239 | HIX THOMAS & MOREHEAD DEBBIE & HIX EDITH | 315-03-03-001 | LOT 1 MOUNTAIN BAY ESTATES | $487.31 |
| 52240 | REMOVED | |||
| 52265 | HOLDEN RICHARD G & DEBORAH L | 316-07-01-145 | LOT 145 RAPIDAN SEC FOXWOOD HILLS | $749.52 |
| 52275 | HOLLAND ROSS P IRREV TR | 135-00-01-032 | 10.47 +/- ACRES | $173.87 |
| 52288 | HOOD BAYLIE S | 148-00-03-004 | 0.79 +/- ACRES | $1,086.95 |
| 52289 | REMOVED | |||
| 52296 | HORNE BARBARA J | 074-00-03-024 | 2.56 +/- ACRES | $617.41 |
| 52299 | ESTATE OF HOUSE CYNTHIA L | 334-03-06-013 | LOT 592 PORT BASS | $2,530.25 |
| 52300 | ESTATE OF HOUSE CYNTHIA L | 336-00-01-004 | 7.74 +/- ACRES | $2,109.79 |
| 52303 | REMOVED | |||
| 52305 | HOWLE PAUL L & BRENDA R | 316-04-02-010 | LOT 10 SHERANDO SEC FOXWOOD HILLS | $312.48 |
| 52306 | HOXIT JOSEPH H | 530-01-01-007 | 1.1 +/- ACRES | $1,140.07 |
| 52309 | REMOVED | |||
| 52310 | REMOVED | |||
| 52318 | REMOVED | |||
| 52335 | HURDLE FRANK M | 530-17-04-004 | 0.24 +/- ACRES | $437.53 |
| 52343 | HYPES JEANNIE | 315-05-05-008 | LT 58 SEC D MT BAY | $270.90 |
| 52347 | INNOVATE HOME INVESTMENTS | 323-05-07-018 | LOT 838 CHICKASAW | $565.28 |
| 52348 | INNOVATE HOME INVESTMENTS | 323-09-03-025 | LOT 1879 CHICKASAW | $458.93 |
| 52349 | INNOVATE HOME INVESTMENTS | 323-12-03-013 | LOT 426 CHICKASAW | $480.22 |
| 52353 | REMOVED | |||
| 52356 | ISEMAN HAZEL R AS TRE HAZEL R ISEMAN | 334-03-01-027 | LOT 84 PORT BASS | $5,348.66 |
| 52366 | JACKSON ANTHONY DEAN & TIMOTHY BYRON | 315-11-01-053 | LOT 53 EDISTO SECTION FOXWOOD HILLS | $280.12 |
| 52368 | REMOVED | |||
| 52370 | REMOVED | |||
| 52384 | JARVIS DONALD D & SADIE D | 316-07-01-134 | LOT 134 RAPIDAN SEC FOXWOOD HILLS | $551.33 |
| 52388 | REMOVED | |||
| 52391 | REMOVED | |||
| 52393 | JOCASSEE LLC | 039-00-01-109 | 0.36 +/- ACRES | $2,114.41 |
| 52404 | REMOVED | |||
| 52407 | JOHNSON ISAIAH | 316-06-01-035 | LOT 35 PANOLA SEC FOXWOOD HILLS | $215.45 |
| 52416 | JOHNSON RYAN | 316-01-01-043 | LOT 10 SEC M MTN BAY ESTS | $247.78 |
| 52417 | JOHNSON RYAN | 316-07-01-050 | LOT 50 RAPIDAN SEC FOXWOOD HILLS | $215.45 |
| 52418 | JOHNSON RYAN | 316-07-01-051 | LT 51 RAPIDAN SEC FOXWOOD HILLS | $280.12 |
| 52425 | REMOVED | |||
| 52432 | JONES DAVID S | 306-01-04-011 | LOT 171 HATTERAS SEC 1 FOXWOOD HILLS | $377.15 |
| 52435 | REMOVED | |||
| 52449 | REMOVED | |||
| 52457 | JULIAN EDWARD IRVIN | 520-45-06-002 | 0.25 +/- ACRES | $1,007.92 |
| 52478 | KEMPTON WAYNE P | 315-11-01-136 | LOT 136 EDISTO SEC FOXWOOD HILLS | $280.12 |
| 52492 | KING DAVID & OWEN HUNTER | 315-09-02-036 | LOT 129 SEC I FOXWOOD HILLS | $496.84 |
| 52493 | KING DAVID & OWEN HUNTER | 315-09-02-037 | LOT 130 SEC I FOXWOOD HILLS | $496.84 |
| 52506 | REMOVED | |||
| 52507 | REMOVED | |||
| 52508 | REMOVED | |||
| 52509 | REMOVED | |||
| 52510 | REMOVED | |||
| 52521 | KNOTTS JAMES E | 323-11-03-007 | LOT 476 CHICKASAW | $257.03 |
| 52522 | KNOX BRIAN & LINDA C/O ESTATE OF SCOTT HEYWARD P III | 177-00-01-050 | 0.73 +/- ACRES | $1,488.56 |
| 52536 | LAFRAMBOISE SHIRLEY N LIV TST | 316-04-01-011 | LOT 11 TIDEWATER SEC FOXWOOD HILLS | $224.69 |
| 52540 | REMOVED | |||
| 52552 | REMOVED | |||
| 52553 | REMOVED | |||
| 52554 | REMOVED | |||
| 52555 | REMOVED | |||
| 52556 | REMOVED | |||
| 52557 | REMOVED | |||
| 52558 | REMOVED | |||
| 52559 | REMOVED | |||
| 52560 | REMOVED | |||
| 52561 | REMOVED | |||
| 52562 | REMOVED | |||
| 52563 | REMOVED | |||
| 52564 | REMOVED | |||
| 52565 | REMOVED | |||
| 52566 | REMOVED | |||
| 52567 | REMOVED | |||
| 52568 | REMOVED | |||
| 52569 | REMOVED | |||
| 52570 | REMOVED | |||
| 52571 | REMOVED | |||
| 52572 | REMOVED | |||
| 52573 | REMOVED | |||
| 52574 | REMOVED | |||
| 52575 | REMOVED | |||
| 52576 | REMOVED | |||
| 52577 | REMOVED | |||
| 52578 | REMOVED | |||
| 52579 | REMOVED | |||
| 52580 | REMOVED | |||
| 52581 | REMOVED | |||
| 52582 | REMOVED | |||
| 52583 | REMOVED | |||
| 52584 | REMOVED | |||
| 52585 | REMOVED | |||
| 52586 | REMOVED | |||
| 52587 | REMOVED | |||
| 52588 | REMOVED | |||
| 52589 | REMOVED | |||
| 52590 | REMOVED | |||
| 52591 | REMOVED | |||
| 52592 | REMOVED | |||
| 52593 | REMOVED | |||
| 52594 | REMOVED | |||
| 52595 | REMOVED | |||
| 52596 | REMOVED | |||
| 52597 | REMOVED | |||
| 52598 | REMOVED | |||
| 52599 | REMOVED | |||
| 52600 | REMOVED | |||
| 52601 | REMOVED | |||
| 52602 | REMOVED | |||
| 52603 | REMOVED | |||
| 52604 | REMOVED | |||
| 52605 | REMOVED | |||
| 52606 | REMOVED | |||
| 52607 | REMOVED | |||
| 52608 | REMOVED | |||
| 52609 | REMOVED | |||
| 52610 | REMOVED | |||
| 52611 | REMOVED | |||
| 52612 | REMOVED | |||
| 52617 | REMOVED | |||
| 52618 | REMOVED | |||
| 52619 | REMOVED | |||
| 52620 | REMOVED | |||
| 52621 | REMOVED | |||
| 52622 | REMOVED | |||
| 52623 | REMOVED | |||
| 52624 | REMOVED | |||
| 52625 | REMOVED | |||
| 52626 | REMOVED | |||
| 52627 | REMOVED | |||
| 52628 | REMOVED | |||
| 52629 | REMOVED | |||
| 52630 | REMOVED | |||
| 52631 | REMOVED | |||
| 52632 | REMOVED | |||
| 52633 | REMOVED | |||
| 52634 | REMOVED | |||
| 52635 | REMOVED | |||
| 52636 | REMOVED | |||
| 52637 | REMOVED | |||
| 52638 | REMOVED | |||
| 52639 | REMOVED | |||
| 52640 | REMOVED | |||
| 52641 | REMOVED | |||
| 52642 | REMOVED | |||
| 52648 | REMOVED | |||
| 52655 | LAND BANK INTERNATIONAL INC | 316-02-06-021 | LT 236 SEC M FOXWOOD HILLS | $444.73 |
| 52656 | REMOVED | |||
| 52658 | LAND TERRY RAY | 262-00-01-001 | 159.3 +/- ACRES | $501.91 |
| 52680 | LASKY JENNIFER | 316-07-01-141 | LOT 141 RAPIDAN SEC FOXWOOD HILLS | $312.48 |
| 52681 | LASKY JENNIFER | 316-07-01-144 | LOT 144 RAPIDAN SEC FOXWOOD HILLS | $303.23 |
| 52682 | REMOVED | |||
| 52683 | REMOVED | |||
| 52684 | LATINO WOLFGANG | 306-02-01-059 | LOT 59 HATTERAS SEC II | $289.37 |
| 52685 | LATINO WOLFGANG | 316-01-02-016 | LOT 27 SEC M FOXWOOD HILLS | $247.78 |
| 52707 | LAWSON JANIE C/O MULKEY TONY | 530-24-01-019 | 0.23 +/- ACRES | $4,152.37 |
| 52715 | REMOVED | |||
| 52716 | LEAVER SHERRY N | 323-06-03-037 | LOT 2122 CHICKASAW | $330.95 |
| 52740 | LEE SABRINA & CRAIG YOSHIKO | 316-00-05-020 | LT 12 SEC HS-A MTN BAY ESTS | $303.23 |
| 52751 | REMOVED | |||
| 52754 | LEWIS JOHN SAM C/O GWENDOLYN LEWIS | 530-20-03-026 | 0.69 +/- ACRES | $596.11 |
| 52755 | LEWIS LEROY & LEWIS LILLIE G | 316-02-01-022 | LT 79 SEC M FOXWOOD HILLS | $586.57 |
| 52787 | REMOVED | |||
| 52800 | LOCKE ROBERT W SR & SUSAN | 307-01-01-103 | LOT 103 AARON SEC FOXWOOD HILLS | $266.27 |
| 52801 | LOGISTICS MAINSTREAM INC | 307-02-01-122 | LOT 122 MILLHURST SEC FOXWOOD HILLS | $344.81 |
| 52802 | LOGISTICS MAINSTREAM INC | 307-02-01-129 | LOT 129 MILLHURST SEC FOXWOOD HILLS | $330.95 |
| 52803 | LOGISTICS MAINSTREAM INC | 315-05-04-020 | LOT 80 SEC D MT BAY | $344.81 |
| 52804 | LOGISTICS MAINSTREAM INC | 315-11-01-111 | LOT 111 EDISTO SEC FOXWOOD HILLS | $358.68 |
| 52805 | LOGISTICS MAINSTREAM INC | 315-11-01-112 | LOT 112 EDISTO SEC FOXWOOD HILLS | $354.06 |
| 52806 | LOGISTICS MAINSTREAM INC | 323-01-01-103 | LOT 79 CHICKASAW | $381.77 |
| 52807 | LOGISTICS MAINSTREAM INC | 323-03-04-104 | LOT 220 CHICKASAW | $317.10 |
| 52809 | LOLMET AGUSTIN DELEON | 316-04-02-004 | LOT 4 SHERANDO SEC FOXWOOD HILLS | $786.48 |
| 52818 | REMOVED | |||
| 52823 | REMOVED | |||
| 52825 | LOWE JOHN J | 316-06-01-082 | LOT 82 PANOLA SEC FOXWOOD HILLS | $220.07 |
| 52850 | LYLE DENNIS H SR & PATRICIA J | 217-00-02-059 | 1.32 +/- ACRES | $381.77 |
| 52851 | LYLE JAMES W | 265-00-01-011 | 4.25 +/- ACRES | $3,726.91 |
| 52852 | LYLE JAMES W | 530-22-09-003 | 0.38 +/- ACRES | $516.81 |
| 52853 | LYLE JAMES W | 530-22-09-004 | 0.69 +/- ACRES | $2,558.59 |
| 52871 | REMOVED | |||
| 52875 | MALDONADO SHIRLEY & VICTOR | 315-05-07-032 | LOT 35 SEC B FOXWOOD HILLS | $298.61 |
| 52883 | MANLEY SHERMANDA VANTIGO & BRENDA ANN G | 520-41-01-025 | 0.32 +/- ACRES | $942.60 |
| 52907 | MARTIN KHANG L | 520-41-04-023 | 0.55 +/- ACRES | $535.50 |
| 52912 | MARTIN SHAWN | 520-41-07-010 | 0.33 +/- ACRES | $547.62 |
| 52913 | MARTIN SHAWN | 520-41-07-030 | 0.33 +/- ACRES | $547.62 |
| 52914 | MARTIN SHAWN | 520-41-07-031 | 0.33 +/- ACRES | $2,140.49 |
| 52927 | MATHIS EDWARD G | 334-02-03-020 | LOTS 697, 698, & 699 PORT BASS | $303.23 |
| 52942 | REMOVED | |||
| 52948 | MCBEE GLADYS A | 307-01-01-180 | LOT 180 AARON SEC FOXWOOD HILLS | $247.78 |
| 52951 | MCCABE DARREN L & FRANK DAVID | 316-02-07-014 | LT 206 & 219 & 220 SEC M MT BAY | $604.30 |
| 52957 | MCCALL DOYLE E JR | 082-00-02-014 | 2.35 +/- ACRES | $629.11 |
| 52962 | REMOVED | |||
| 52964 | REMOVED | |||
| 52965 | REMOVED | |||
| 52978 | REMOVED | |||
| 52979 | REMOVED | |||
| 52981 | MCCOY JAMES L & ANNIE L | 520-35-22-003 | 0.58 +/- ACRES | $699.03 |
| 52982 | MCCOY JAMES L & ANNIE L | 520-36-09-001 | 0.61 +/- ACRES | $3,733.36 |
