Delinquent Tax Sale List:
Property Listing & Advertising:
Property to be offered for sale will be advertised in the Seneca Journal Tribune for three consecutive weeks prior to the sale in the name of the defaulting taxpayer, defined by the South Carolina statutes as the owner of record on December 31st of the year preceding the taxable year.
Properties listing also available in hard copy format at the Delinquent Tax Office at a cost of $.25 per page.
Tax Sale List:
Properties on the Tax Sale List can be viewed below, downloaded and/or printed here, or viewed on this GIS Map.
Item Number | Owners Names | Map Number | Description | Total Tax Due |
---|---|---|---|---|
40004 | ABLES CHRISTOPHER D | 500-16-02-009 | 0.37 +/- ACRES | $773.51 |
40007 | ACEVEDO JOSE R & IRIZARRY DAMARYS C & CLARK CHARLES III & RACHEL ELIZABETH | 111-17-01-025 | 111-17-01-025 | $750.29 |
40016 | REMOVED FROM SALE | |||
40026 | AIKEN LAURETTA B & AIKEN TAYLEE & AIKEN HUNTER & LEVISON CARROLL S | 316-05-01-204 | LT 204 KINSTON SEC FOXWOOD HILLS | $251.65 |
40028 | ALBANO JOHN R REV TRUST & JOHN R ALBANO TRUSTEE | 323-13-01-035 | LT 1646 CHICKASAW POINT | $339.44 |
40036 | ALEXANDER GENERAL CONTRACTORS | 268-00-04-050 | 10.5 +/- ACRES | $5,726.76 |
40070 | ALLEN CARL | 316-07-01-121 | LT 121 RAPIDAN SEC FOXWOOD HILLS | $210.07 |
40071 | ALLEN CARL & JESSICA | 316-07-01-112 | LT 112 RAPIDAN SEC FOXWOOD HILLS | $270.12 |
40072 | ALLEN JAMES B & HOWE TERESA MARIE | 316-04-02-149 | LT 149 SHERANDO SEC FOXWOOD HILLS | $2,441.78 |
40086 | ALTAMIRANO MARTHA P & EDWIN A | 315-02-01-010 | LOT 172 SEC F FOXWOOD HILLS | $237.78 |
40087 | ALVAIS INVESTMENT CORP | 315-09-02-032 | LOT 125 SEC I FOXWOOD HILLS | $210.07 |
40097 | REMOVED FROM SALE | |||
40106 | ARAGON JOSEPH W M & LENTEJAS JULIET | 315-05-04-010 | LT 94 SEC D MT BAY | $288.61 |
40109 | REMOVED FROM SALE | |||
40122 | AXIS VP CORP | 315-01-01-009 | LOT 195 SEC F FOXWOOD HILLS | $237.78 |
40124 | AYERS BRADLEY & CHRIS | 191-00-02-102 | 1+/- ACRES | $1,268.34 |
40125 | AYERS BRITTANY & TOMMY JR | 191-00-02-008 | 0.4 +/- ACRES | $297.86 |
40138 | BAKER DAVID | 190-00-02-040 | 0.3 +/- ACRES | $759.68 |
40144 | REMOVED FROM SALE | |||
40145 | BANKS EVELYN L | 520-27-02-003 | 0.23 +/- ACRES | $2,677.87 |
40171 | BAYLISS PEGGY R & DAVID A | 316-01-01-020 | LOT 20 SEC L MTN BAY | $293.23 |
40178 | BEAVER GARY A JR | 307-01-01-099 | LOT 99 AARON SEC FOXWOOD HILLS | $223.92 |
40179 | BEAVER GARY A JR | 307-01-01-100 | LT 100 AARON SEC FOXWOOD HILLS | $237.78 |
40180 | BEAVER GARY A JR | 307-01-01-101 | LT 101 AARON SEC FOXWOOD HILLS | $288.61 |
40181 | BEAVER GARY A JR | 307-01-01-108 | LT 108 AARON SEC FOXWOOD HILLS | $210.07 |
40182 | BEAVER GARY A JR | 307-01-01-109 | LT 109 AARON SEC FOXWOOD HILLS | $219.32 |
40183 | BEAVER GARY A JR | 307-01-01-110 | LT 110 AARON SEC FOXWOOD HILLS | $223.92 |
40184 | BEAVERDAM CHRISTIAN FOUNDATION INC | 331-00-02-063 | 2.49 +/- ACRES | $8,087.76 |
40207 | BILLION DOLLAR BRAND LLC | 520-33-11-016 | 0.1 +/- ACRES | $185.85 |
40208 | BILLION DOLLAR BRAND LLC | 520-35-03-013 | 0.01 +/- ACRES | $161.94 |
40209 | BILLION DOLLAR BRAND LLC | 520-35-07-002 | 0.06 +/- ACRES | $203.78 |
40210 | BILLION DOLLAR BRAND LLC | 520-41-01-048 | 0.19 +/- ACRES | $299.41 |
40226 | BLACK LARRY | 319-00-02-033 | 3.06 +/- ACRES | $2,040.05 |
40237 | BLOC SOCIETY LLC | 323-02-01-044 | LT 1063 CHICKASAW POINT | $385.64 |
40239 | BOCK SHELDON & OLIVEIRA VASCONCELOS ADMIR | 316-02-04-018 | LT 119 SEC M FOXWOOD HILLS | $237.78 |
40240 | BOCK SHELDON & OLIVEIRA VASCONCELOS ADMIR | 316-02-04-019 | LT 120 SEC M FOXWOOD HILLS | $237.78 |
40242 | REMOVED FROM SALE | |||
40247 | REMOVED FROM SALE | |||
40250 | REMOVED FROM SALE | |||
40252 | BOWEN JOHN L & VIRGINIA L | 323-09-05-013 | LT 1965 CHICKASAW POINT | $247.03 |
40261 | BRADLEY MICHAEL E | 095-00-01-040 | 095-00-01-040 | $833.81 |
40278 | BRETT ANDREW S & NANCY R | 307-02-01-001 | LT 1 MILLHURST SEC FOXWOOD HILLS | $461.14 |
40279 | BRETT NANCY & ANDREW S | 316-06-01-148 | LT 148 PANOLA SEC FOXWOOD HILLS | $425.52 |
40284 | REMOVED FROM SALE | |||
40287 | BROOKS JOSEPH & LUCIA | 315-06-05-022 | LT 22 SEC C MT BAY | $311.72 |
40291 | BROWN ANDRE | 316-04-02-092 | LT 92 SHERANDO SEC FOXWOOD HILLS | $228.54 |
40294 | BROWN CHRISTIAN T | 293-00-02-009 | 1.5 +/- ACRES | $2,695.82 |
40297 | BROWN FAY LORETTA COBB | 223-00-04-046 | 0.94 +/- ACRES | $1,831.82 |
40315 | BRYSON MARGIE HONEA & HORACE | 530-10-04-003 | 0.42 +/- ACRES | $1,265.57 |
40318 | BUCK WILLIAM & KAREN | 316-04-01-028 | LT 28 TIDEWATER SEC FOXWOOD HILLS | $205.45 |
40319 | BUCK WILLIAM & KAREN | 316-04-01-029 | LT 29 TIDEWATER SEC FOXWOOD HILLS | $205.45 |
40326 | REMOVED FROM SALE | |||
40327 | REMOVED FROM SALE | |||
40328 | REMOVED FROM SALE | |||
40333 | BURNS ROGER A & BURNS KAREN | 323-09-03-029 | LOT 1883 CHICKASAW POINT | $1,341.06 |
40335 | REMOVED FROM SALE | |||
40360 | BYRD CHRISTOPHER | 332-00-03-061 | 0.93 +/- ACRES | $1,610.02 |
40361 | BYRD JONATHAN D & BYRD JAMES LEMARC & ESTATE OF REBECCA LORA MOORE & MOORE STEVEN A AS PR | 160-00-04-046 | 0.58 +/- ACRES | $4,706.90 |
40380 | REMOVED FROM SALE | |||
40402 | REMOVED FROM SALE | |||
40419 | CAPPS STEVEN | 307-02-01-086 | LT 86 MILLHURST SEC FOXWOOD | $223.92 |
40420 | CAPPS STEVEN E & HEATHER M | 326-00-02-102 | 1 +/- ACRES | $533.50 |
40436 | REMOVED FROM SALE | |||
40440 | CARVER ANDREW D & KIMURA | 225-00-08-028 | 225-00-08-028 | $210.07 |
40454 | CERTAIN HELEN C | 520-34-12-003 | 0.5 +/- ACRES | $897.02 |
40455 | CERTAIN HELEN C | 520-34-12-004 | 0.25 +/- ACRES | $478.69 |
40456 | CERTAIN HELEN G | 192-00-03-008 | 1 +/- ACRES | $3,190.19 |
40476 | CHAPMAN MARC & KIMBERLY ALMENDAREZ | 315-11-01-132 | LT 132 EDISTO SEC FOXWOOD HILLS | $210.07 |
40487 | CHEN PENG | 177-05-01-030 | LT 4 HIDDEN FALLS OF KEOWEE | $1,480.66 |
40488 | CHEN PENG | 177-05-01-031 | LOT 3 HIDDEN FALLS OF KEWOEE | $1,448.32 |
40494 | CHILDREN CO INC | 312-02-06-024 | LOT 14 L TIMBERLAKE | $210.07 |
40504 | CHRISTOPHER KATHY H | 316-05-01-040 | LT 40 KINSTON SEC FOXWOOD HILLS | $247.03 |
40516 | CLARK ROBERT C & BARBARA S | 307-02-01-210 | LT 210 MILLHURST SEC FOXWOOD | $242.41 |
40526 | REMOVED FROM SALE | |||
40536 | CLINKSCALES IDA BANKS ESTATE C/O WHITNER BANKS | 520-27-02-004 | 0.39 +/- ACRES | $2,480.66 |
40537 | REMOVED FROM SALE | |||
40542 | REMOVED FROM SALE | |||
40555 | COBLE GARRY L & JANICE R | 092-00-01-017 | 1.4 +/- ACRES | $505.76 |
40568 | REMOVED FROM SALE | |||
40569 | REMOVED FROM SALE | |||
40570 | REMOVED FROM SALE | |||
40571 | REMOVED FROM SALE | |||
40591 | CONNER TAMMIE M & REALITY HOMES LLC | 316-06-01-042 | LT 42 PANOLA SEC FOXWOOD HILLS | $223.28 |
40595 | CONTRERAS RAFAEL A & CORTEZ HILDA | 315-04-08-031 | LOT 153 SEC B FOXWOOD HILLS | $210.07 |
40597 | COOK HAROLD LEE | 500-12-02-043 | 0.24 +/- ACRES | $1,285.28 |
40604 | CORK ROBERT L | 114-00-01-015 | 114-00-01-015 | $727.55 |
40607 | CORNTHWAITE FRED J & CORNTHWAITE SUE J & SARKISIAN ARTHUR | 315-11-01-116 | LT 116 EDISTO SEC FOXWOOD HILLS | $272.39 |
40637 | CRAIG JOHN | 520-35-03-021 | 0.13 +/- ACRES | $331.36 |
40638 | ESTATE OF CRAIG RUSSELL & CRAIG KAREN AS PR | 177-00-02-065 | 14 +/- ACRES | $6,350.51 |
40640 | CRANE RALPH C/O CRANE STEPHEN W | 323-01-01-105 | LOT 77 CHICKASAW POINT | $3,599.39 |
40666 | CROSBY JOSEPH C JR & KRISTINA B | 334-04-01-085 | LOTS 351, 352, & 354 PORT BASS | $17,492.70 |
40682 | REMOVED FROM SALE | |||
40699 | REMOVED FROM SALE | |||
40700 | REMOVED FROM SALE | |||
40710 | DARA SC LLC | 315-04-04-020 | LT 207 SEC D MT BAY | $288.61 |
40711 | DARA SC LLC | 315-04-04-021 | LT 206 SEC D MT BAY | $288.61 |
40712 | DARA SC LLC | 323-04-01-038 | LOT 912 CHICKASAW PT | $302.48 |
40713 | DARA SC LLC | 323-07-01-023 | LOT 2172 CHICKASAW PT | $761.62 |
40714 | DARA SC LLC | 323-09-05-027 | LT 1951 CHICKASAW POINT | $247.03 |
40715 | DARA SC LLC | 323-10-01-050 | LOT 699 CHICKASAW POINT | $274.74 |
40716 | REMOVED FROM SALE | |||
40730 | REMOVED FROM SALE | |||
40751 | DEGALLERIE HELEN & ALEXANDER MYRTLE | 307-02-01-092 | LT 92 MILLHURST SEC FOXWOOD HILLS | $1,712.36 |
40753 | REMOVED FROM SALE | |||
40755 | DESAI NAVEEN | 315-08-04-008 | LOT 151 SEC I FOXWOOD HILLS | $270.12 |
40764 | REMOVED FROM SALE | |||
40767 | REMOVED FROM SALE | |||
40768 | REMOVED FROM SALE | |||
40777 | REMOVED FROM SALE | |||
40797 | DOLLEN ROBERT J & DOREEN | 315-11-01-183 | LT 183 EDISTO SEC FOXWOOD HILLS | $293.23 |
40798 | DOMINGUEZ ROSARIO JULIO CESAR AUGUSTO | 315-02-02-006 | LOT 131 SEC F FOXWOOD HILLS | $256.27 |
40807 | DOVER STEVEN RUSSELL | 275-00-03-005 | 1.4 +/- ACRES | $981.34 |
40810 | DRAKE MERLE | 341-00-02-023 | 0.36 +/- ACRES | $524.25 |
40812 | DREAM CATCHER REALTY LLC | 307-02-01-115 | LT 115 MILLHURST SEC FOXWOOD | $210.07 |
40814 | DREGER WILLIAM H | 256-00-02-029 | LT 3 CLEMSON FOREST | $5,532.72 |
40817 | DUBOIS PATRICIA & DUBOIS ROBERT & SANDERS KACHINA ELIZABETH | 312-02-06-003 | LT 39-40 TIMBERLAKE | $441.09 |
40846 | EADES JOHNNIE DIANE & BALL DALLAS D | 223-02-04-007 | LOT 16 GILSTRAP SUB | $338.51 |
40859 | EASLEY DON H JR & JANICE M WOLFE-EAS | 316-02-03-005 | LT 313 SEC M FOXWOOD HILLS | $804.54 |
40882 | ELK CREEK GROUP HOLDINGS LLC & LARGO SABRINA EUGENIA | 323-10-01-028 | LOT 675 CHICKASAW PT | $276.37 |
40899 | REMOVED FROM SALE | |||
40900 | REMOVED FROM SALE | |||
40905 | REMOVED FROM SALE | |||
40913 | EPOCH CLEMSON 2 LLC C/O PESEK SETH | 227-00-01-029 | 0.71 +/- ACRES | $159.25 |
40914 | EPPES JOHN ALBERT C/O EPPES & PLUMBLEE | 340-04-05-030 | LOT 6 BLOCK 3 LAKESHORE | $260.90 |
40926 | REMOVED FROM SALE | |||
40939 | EZELL W DAVID & RETHA F | 315-04-04-008 | LT 219 SEC D MT BAY | $270.12 |
40956 | REMOVED FROM SALE | |||
40970 | FISHER PATRICIA G | 316-01-01-005 | LOT 5 SEC L FOXWOOD HILLS | $1,043.30 |
40974 | FISKEAUX BERNIE J | 069-00-01-017 | 1.47 +/- ACRES | $482.67 |
40982 | FLEMING BARRY DALE | 308-00-02-050 | 0.71 +/- ACRES | $348.68 |
40993 | FOOTE IRA TERRELL JR & LAURIE BLACKW | 306-02-01-063 | LT 63 HATTERAS II FOXWOOD HILLS | $297.86 |
41023 | FRANKLIN VERONICA & RUSS LATARA | 307-02-01-121 | LT 121 MILLHURST SEC FOXWOOD | $479.07 |
41033 | FREEMAN WILLIAM MACK | 315-03-08-004 | LT 110 SEC A MTN BAY | $3,411.96 |
41035 | REMOVED FROM SALE | |||
41064 | GALBREATH J C | 315-03-07-009 | LOT 130 SEC A MT BAY | $274.74 |
41066 | GALBREATH J C | 315-06-02-002 | LT 52 SEC C FOXWOOD HILLS | $274.74 |
41067 | GALBREATH J C C/O ALVAREZ ABELARDO J | 315-08-04-048 | LOT 191 SEC I FOXWOOD HILLS | $223.92 |
41068 | GALBREATH J C | 315-08-07-012 | LOT 290 SEC I FOXWOOD HILLS | $302.48 |
41069 | GALBREATH J C | 315-08-07-013 | LOT 289 SEC I FOXWOOD HILLS | $228.54 |
41072 | GALBREATH JOHN P & LINDA A | 301-00-11-045 | 0.3 +/- ACRES | $251.65 |
41073 | GALBREATH JOHN P LINDA A | 530-11-02-002 | 0.26 +/- ACRES | $2,161.78 |
41083 | ESTATE OF GALLOWAY J THOMAS C/O BURRELL CHARLES & FRANCES | 500-14-14-007 | 2 +/- ACRES | $3,163.42 |
41085 | GALLOWAY THEODORE T & LESLEY TERESA M | 063-00-01-071 | 1.93 +/- ACRES | $602.79 |
41088 | REMOVED FROM SALE | |||
41140 | REMOVED FROM SALE | |||
41142 | GIBSON GARVIN & FREDRICKA | 520-46-05-001 | 0.47 +/- ACRES | $1,626.25 |
41165 | GL PRO CORP | 315-04-03-005 | LOT 271 SEC D FOXWOOD HILLS | $288.61 |
41172 | GLENN ROGER DALE | 334-03-05-012 | 0.48 +/- ACRES | $202.25 |
41173 | GLENN ROGER DALE & REGINA LEWIS | 334-03-05-015 | 0.28 +/- ACRES | $1,305.09 |
41179 | GOMEZ NIKKI L | 500-10-01-005 | 0.26 +/- ACRES | $434.56 |
41182 | GONZALEZ MENJIVAR FLOR DE MARIA | 315-06-05-015 | LOT 15 SEC C FOXWOOD HILLS | $367.15 |
41210 | GRAY DAVID V & KITCHEN CINDY M & PRINZ DENNIS K | 053-04-01-007 | 0.57 +/- ACRES | $958.19 |
41224 | GREENFIELD SC TC LP | 520-56-01-015 | 4.93 +/- ACRES | $40,416.63 |
41262 | HACKETT DONOVAN | 175-00-05-080 | 0.65 +/- ACRES | $224.96 |
41278 | REMOVED FROM SALE | |||
41293 | REMOVED FROM SALE | |||
41319 | REMOVED FROM SALE | |||
41320 | REMOVED FROM SALE | |||
41325 | HARROD RICHARD W | 340-05-02-014 | 0.12 +/- ACRES | $2,363.15 |
41343 | REMOVED FROM SALE | |||
41344 | REMOVED FROM SALE | |||
41357 | HENKEL RODNEY L & MICHELLE O | 053-04-02-020 | 0.77 +/- ACRES | $727.55 |
41358 | REMOVED FROM SALE | |||
41363 | HENSON CONSTRUCTION LLC | 255-00-01-022 | 1.41 +/- ACRES | $625.90 |
41364 | HENSON SHERRY B | 255-00-01-045 | 1.28 +/- ACRES | $612.04 |
41365 | REMOVED FROM SALE | |||
41374 | HERRON TRAVIS | 315-11-01-065 | LT 65 EDISTO SEC FOXWOOD HILLS | $233.16 |
41376 | HERRON TRAVIS K | 315-11-01-055 | LT 55 EDISTO SEC FOXWOOD HILLS | $223.92 |
41382 | HIGHTOWER MOZELLE S C/O VOLRATH CATHERIN | 520-28-05-005 | 0.24 +/- ACRES | $2,313.32 |
41383 | HILL ANTHONY TYRONE & HARDY JERRELL | 315-01-03-015 | LOT 121 SEC F FOXWOOD HILLS | $321.27 |
41384 | REMOVED FROM SALE | |||
41387 | HILL SHERRY LYNN | 316-04-01-100 | LOT 100 TIDEWATER SEC FOXWOOD | $265.52 |
41390 | HINES RICHARD W | 323-09-05-060 | LOT 1722 CHICKASAW | $270.12 |
41415 | HOLCOMB LARRY | 323-11-03-016 | LOT 467 CHICKASAW POINT | $256.27 |
41440 | HOTEL CHARLIE LLC | 238-00-05-013 | 1.55 +/- ACRES | $829.19 |
41441 | HOTEL CHARLIE LLC | 238-00-05-014 | 0.34 +/- ACRES | $316.32 |
41442 | HOTEL CHARLIE LLC | 238-00-05-022 | 4.39 +/- ACRES | $2,279.98 |
41445 | HOTEL CHARLIE LLC | 238-00-05-054 | 0.92 +/- ACRES | $916.97 |
41446 | HOTEL CHARLIE LLC | 238-00-05-055 | 0.97 +/- ACRES | $958.57 |
41454 | HUANG JIANHUA & GUOHUI | 530-24-04-003 | 0.41 +/- ACRES | $1,917.28 |
41470 | HUNTER CICLEY D | 520-35-07-001 | 0.25 +/- ACRES | $472.71 |
41481 | HYLTON BUDDY N | 316-04-02-016 | LT 16 SHERANDO SEC FOXWOOD HILLS | $237.78 |
41488 | REMOVED FROM SALE | |||
41489 | REMOVED FROM SALE | |||
41490 | REMOVED FROM SALE | |||
41503 | JACKSON GAIL GIDEON & GIDEON ROBERT EDWARD & GIDEON DEBBIE DELORES & GIDEON ETHEL CHANEL & GIDEON THOMAS BERNARD & GIDEON CHANTEL MONIQUE | 520-32-01-051 | 0.13 +/- ACRES | $287.45 |
41524 | REMOVED FROM SALE | |||
41526 | JENKINS LAVONIA B & JENKINS BOBBY & WILLIAMS C J & JENKINS FRET & ESTATE OF JOANN HARDY & RENELDA DAVIS & ROBINSON LIBBY & BREWINGTON TAMMY & HARDY MICHAEL & HARDY ADRIAN & ELLINGTON KIESHA & ELLINGTON KISHA M & ELLINGTON JEREMY & ESTATE OF HENRIETTA JENKINS & ESTATE OF LILLIE MAY JOHNSON & JOHNSON JILL ETTA & JOHNSON ALAN TROY & JOHNSON RICKY M & THOMPSON WILLIE MAE & JOHNSON DON & CURETON KIMBERLY J & CAMPBELL JASON & JOHNSON CARL | 160-00-08-016 | 1 +/- ACRES | $1,116.76 |
41552 | JOHNSON CHRISTOPHER & KATHRYN | 323-08-01-038 | LOT 2287 CHICKASAW POINT | $205.45 |
41558 | JOHNSON OSCAR JR & LAVONNE W | 316-05-02-022 | LOT 22 ORION SEC FOXWOOD HILLS | $205.45 |
41575 | JONES ADAM LYNN | 306-01-02-018 | LOT 120 HATTERAS SEC 1 FOXWOOD | $685.95 |
41576 | REMOVED FROM SALE | |||
41595 | KAUR HERJEET | 316-07-01-008 | LT 8 RAPIDAN SEC FOXWOOD HILLS | $539.53 |
41604 | REMOVED FROM SALE | |||
41636 | REMOVED FROM SALE | |||
41639 | KILPATRICK BETTY | 500-16-03-003 | 0.34 +/- ACRES | $2,119.10 |
41651 | REMOVED FROM SALE | |||
41652 | REMOVED FROM SALE | |||
41653 | REMOVED FROM SALE | |||
41656 | KIRKSEY SHARHONDA | 307-02-01-071 | LT 71 MILLHURST SEC FOXWOOD HILLS | $297.86 |
41666 | REMOVED FROM SALE | |||
41667 | REMOVED FROM SALE | |||
41673 | REMOVED FROM SALE | |||
41680 | LAND BANK INTERNATIONAL INC & KNOTTS JAMES E | 316-02-07-018 | LT 215 SEC M FOXWOOD HILLS | $475.39 |
41681 | LAND BANK INTERNATIONAL INC & KNOTTS JAMES E | 316-02-07-019 | LT 214 SEC M MT BAY | $475.39 |
41687 | REMOVED FROM SALE | |||
41702 | LARDIERE MELISSA A | 310-00-02-093 | 1.22 +/- ACRES | $270.39 |
41707 | REMOVED FROM SALE | |||
41716 | REMOVED FROM SALE | |||
41746 | LEWIS CHARLES & LANAS JESSICA | 315-02-04-007 | LOT 62 SEC F FOXWOOD HILLS | $251.10 |
41752 | LICEA SILVIANO | 315-08-06-011 | LOT 240 SEC I FOXWOOD HILLS | $279.37 |
41782 | LOPEZ LETICIA | 323-02-01-076 | LOT 1101 CHICKASAW POINT | $288.61 |
41819 | LYONS MYRTLE M & YONCE JAMES FRANKLIN & FREEMAN LILLIE E & SWAFFORD LINDA E & WATKINS KATHY & YONCE JOHN W & YONCE DAVID J & ESTATE OF THELMA H YONCE & ESTATE OF JAMES C YONCE | 530-18-06-006 | LOT 19 OCONEE MILLS | $4,471.12 |
41828 | REMOVED FROM SALE | |||
41841 | MARKS BONNIE BELL | 520-42-01-016 | 0.44 +/- ACRES | $3,819.30 |
41842 | MARSH JUSTIN LEE BROOKS | 315-08-01-003 | LOT 3 SEC I FOXWOOD HILLS | $210.07 |
41849 | REMOVED FROM SALE | |||
41876 | REMOVED FROM SALE | |||
41894 | MCALLISTER DEANNA BROOKE | 530-31-03-002 | 530-31-03-002 | $777.52 |
41900 | MCCALL CONNIE M | 299-00-03-069 | 299-00-03-069 | $186.96 |
41901 | MCCALL CONNIE M | 323-01-01-009 | CHICKASAW PT LOT 275 | $274.74 |
41904 | MCCALL SAMUEL K | 240-02-02-007 | LOT 359 | $769.14 |
41908 | MCCLELLION W RICHARD | 302-01-01-038 | 302-01-01-038 | $3,329.96 |
41909 | MCCLELLION W RICHARD | 520-12-01-016 | 520-12-01-016 | $3,001.02 |
41910 | MCCLELLION W RICHARD | 520-12-01-017 | 520-12-01-017 | $4,971.23 |
41911 | MCCLELLION W RICHARD & MEEHAN JERRY A | 196-01-01-003 | 0.73 +/- ACRES | $3,809.68 |
41917 | MCCOY JAMES L | 520-36-09-008 | 0.38 +/- ACRES | $424.89 |
41919 | REMOVED FROM SALE | |||
41951 | MCNEALY T A & BARBARA | 316-01-02-022 | LOT 55 SEC M FOXWOOD HILLS | $237.78 |
41953 | MCNUTT ROBERT A & MCNUTT ALICE | 323-05-05-013 | LOT 1113 CHICKASAW POINT | $270.12 |
41968 | MENAREI LLC | 316-00-01-057 | LT 67 HOMESTEAD SEC FOXWOOD HILLS | $270.12 |
41979 | MGD SC REO LLC | 315-01-02-006 | LT 6 SEC F FOXWOOD HILLS | $847.68 |
41987 | REMOVED FROM SALE | |||
42013 | MITCHELL MELDON A & SHARON K | 316-05-01-188 | LT 188 KINSTON SEC FOXWOOD HILLS | $247.03 |
42014 | MIXON CHARLES F JR & HUBBELL NANCY G | 323-05-05-011 | LOT 1111 CHICKASAW POINT | $279.37 |
42025 | MONROE SANDRA | 256-00-04-111 | 0.77 +/- ACRES | $1,434.45 |
42050 | MOORE REV TST & INNOVEST LLC | 238-00-02-013 | 238-00-02-013 | $5,178.12 |
42057 | MORALES LUIS E ZEA | 316-06-01-191 | LT 191 PANOLA SEC FOXWOOD HILLS | $205.45 |
42065 | MORRA JOHN & LUCY | 307-01-01-070 | LOT 70 AARON SEC FOXWOOD HILLS | $233.16 |
42070 | MORRIS JAMES C | 323-01-01-011 | LOT 277 CHICKASAW POINT | $302.48 |
42082 | REMOVED FROM SALE | |||
42085 | REMOVED FROM SALE | |||
42087 | REMOVED FROM SALE | |||
42091 | REMOVED FROM SALE | |||
42092 | REMOVED FROM SALE | |||
42115 | NEESE BLAIR MICHELLE | 082-00-02-048 | 2.9 +/- ACRES | $690.57 |
42124 | NICHOLS FONSHE | 315-06-03-010 | LOT 71 SEC C FOXWOOD HILLS | $223.92 |
42132 | REMOVED FROM SALE | |||
42141 | REMOVED FROM SALE | |||
42142 | NIX TIMOTHY E | 323-07-01-031 | LT 2180 CHICKASAW | $260.90 |
42149 | REMOVED FROM SALE | |||
42154 | NORWOOD ROGER D & SUE | 530-15-06-003 | 0.72 +/- ACRES | $342.10 |
42155 | NORWOOD ROGER D & SUE | 530-15-06-004 | LT 9 CAROLINA ESTATES | $337.83 |
42156 | NORWOOD ROGER D & SUE | 530-15-06-016 | 0.54 +/- ACRES | $320.75 |
42164 | REMOVED FROM SALE | |||
42175 | REMOVED FROM SALE | |||
42178 | OSHADIPE JERRICA | 315-05-01-001 | 0.27 +/- ACRES | $274.74 |
42206 | PALERMO ROBERT J & DAWN L | 306-01-02-040 | LT 98 HATTERAS SEC 1 FOXWOOD HILLS | $205.45 |
42217 | PALMETTO SUITES LLC C/O HUB MINISTRIES | 174-00-02-017 | 1.29 +/- ACRES | $8,489.74 |
42221 | PARISANI CHRIS | 316-04-01-052 | LT 52 TIDEWATER SEC FOXWOOD HILLS | $663.09 |
42241 | PAWN DEVELOPMENT LLC | 221-01-01-028 | LOT 2 & 3 NORTH SPRING SUB PHS | $2,307.70 |
42243 | PAYNE EDNA | 132-00-02-015 | LT A (1.9 +/- ACRES) | $1,161.85 |
42257 | PELFREY DWAYNE | 225-00-07-020 | 23.82 +/- ACRES | $2,192.20 |
42263 | PERRY COLENE F C/O ANNE D TAYLOR | 323-04-01-039 | LOT 901 CHICKASAW POINT | $270.12 |
42303 | POLIAKOFF GARY W | 315-04-07-033 | LOT 9 SEC D FOXWOOD HILLS | $210.07 |
42308 | POOLE ALBERTA & KEELS VINCENT & ALEXANDER BOBBY & ALEXANDER BOBBY LEFEYETTE & ALEXANDER JAMES EDWARD & ALEXANDER ANTONIO & ALEXANDER LISA ANN | 520-30-11-001 | 0.27 +/- ACRES | $2,650.73 |
42316 | REMOVED FROM SALE | |||
42320 | PORTER ROBERT LLOYD | 316-07-01-217 | LT 217 RAPIDAN SEC FOXWOOD HILLS | $196.20 |
42326 | POTTS DONNA J & BEIER CHERYL L & SMITH STUART L & SMITH JONH B | 316-04-01-109 | LT 109 TIDEWATER SEC FOXWOOD | $931.20 |
42328 | REMOVED FROM SALE | |||
42349 | REMOVED FROM SALE | |||
42359 | PROGRESSIVE INVESTMENTS LLC C/O POOLE STEPHEN & JONES JACQUELINE | 520-35-20-006 | 0.32 +/- ACRES | $580.27 |
42361 | PROPERTY MANAGEMENT TEAM LLC | 316-04-02-148 | LT 148 SHERANDO SEC FOXWOOD HILLS | $972.42 |
42375 | RADER BILLY | 323-10-02-043 | LOT 626 (0.25 +/- ACRES) | $681.35 |
42390 | REMOVED FROM SALE | |||
42392 | RANKIN JEFFREY A & LISA ANN | 290-00-04-043 | 290-00-04-043 | $746.02 |
42393 | RANKIN JEFFREY A & LISA ANN | 290-00-04-057 | 290-00-04-057 | $256.27 |
42396 | RASBERRY DAKEDRA S & RARSHEDA A | 530-23-01-021 | 4.84 +/- ACRES | $1,619.14 |
42397 | RASBERRY DAKEDRA S & RARSHEDA A | 530-23-01-047 | 0.24 +/- ACRES | $2,982.37 |
42398 | RASBERRY DAKEDRA S & RARSHEDA A | 530-23-01-065 | 0.3 +/- ACRES | $341.91 |
42402 | RECTOR OTIS JR & PATRICIA ANN | 316-04-01-019 | LT 19 TIDEWATER SEC FOXWOOD HI | $205.45 |
42406 | REMOVED FROM SALE | |||
42410 | REMOVED FROM SALE | |||
42411 | REMOVED FROM SALE | |||
42412 | REMOVED FROM SALE | |||
42415 | REMOVED FROM SALE | |||
42427 | REVOLLO ALEXIS | 099-07-01-002 | LT 2 HIGHLAND SHORES AT KEOWEE | $634.67 |
42439 | RHOLETTER TALMADGE | 282-01-06-010 | 282-01-06-010 | $390.26 |
42440 | RHOLETTER TALMADGE | 312-01-09-003 | 312-01-09-003 | $288.61 |
42441 | RHOLETTER TALMADGE | 312-02-08-023 | 312-02-08-023 | $223.92 |
42452 | RICKS JAMES Y & ANDREA E | 307-02-01-211 | LT 211 MILLHURST SEC FOXWOOD H | $293.23 |
