Delinquent Tax Sale List:
Property Listing & Advertising:
Property to be offered for sale will be advertised in the Seneca Journal Tribune for three consecutive weeks prior to the sale in the name of the defaulting taxpayer, defined by the South Carolina statutes as the owner of record on December 31st of the year preceding the taxable year.
Tax Sale List:
Properties on the Tax Sale List can be viewed below, downloaded and/or printed here, or viewed on this GIS Map.
| Item Number | Owner Name | Map Number | Description | Total Tax Due |
|---|---|---|---|---|
| 1 | Pursuant to the Code of Laws of South Carolina, the following real estate located in Oconee County, South Carolina will be sold at public auction to satisfy delinquent property taxes, penalties, assessments, and costs. The auction will be held at the Walhalla Performing Arts Center, 101 East North Broad Street, Walhalla, South Carolina, beginning at 10:00 am on Monday, November 9, 2026. All bidders must be registered to participate. Registration must be completed online or in person at the Oconee County Delinquent Tax Office prior to the day of sale. Registration will be open October 29, 2026, through November 5, 2026. Bidder registration will NOT be accepted on the day of sale. Bidders are responsible for conducting their own property research. Opening bid will include delinquent and current taxes, penalties, and applicable costs. Amounts listed are subject to change. Properties are listed alphabetically by the owner of record as of December 31, 2024. Ownership may have changed since that date. For bidder registration and additional information, please visit the Delinquent Tax webpage at www.oconeesc.com. | |||
| Item Number | Owner Name | Map Number | Description | Total Tax Due |
| 60001 | AARON PHILIP L & FOWLER GREGORY W & FOWLER DANIEL D & FOWLER CHERYL E | 146-00-01-110 | 0.83 +/- ACRES | $1,894.25 |
| 60005 | ABERCROMBIE DRAKE & TALLEY KAYLA | 335-00-03-080 | 3.93 +/- ACRES | $1,643.88 |
| 60022 | ADAMS W LOUISE ESTATE C/O BROWN IRVIN | 520-29-03-007 | 0.12 +/- ACRES | $266.25 |
| 60035 | ALBERT DONNIE & FERRAZ CAMILA | 323-01-01-044 | LOT 268 CHICKASAW | $189.23 |
| 60047 | ALEXANDER ERNEST | 252-01-06-015 | 0.3 +/- ACRES | $206.99 |
| 60055 | ALEXANDER WILLIAM M JR | 047-01-01-029 | 0.57 +/- ACRES | $793.48 |
| 60093 | ANTONIO CHRISTY & MICHAEL | 323-10-01-013 | LOT 690 CHICKASAW | $266.40 |
| 60094 | ANTONIO CHRISTY & MICHAEL | 323-10-01-014 | LOT 689 CHICKASAW | $275.49 |
| 60096 | APPLE PROJECT 1 LLC | 530-12-01-050 | 0.83 +/- ACRES | $349.56 |
| 60097 | APPLE PROJECT 1 LLC | 530-12-01-052 | 0.01 +/- ACRES | $175.02 |
| 60104 | ARMADA INSTITUTE INC | 520-11-05-003 | 0.33 +/- ACRES | $6,968.03 |
| 60125 | AYERS JAMES F & PUANG S | 323-09-05-046 | LOT 1932 CHICKASAW | $266.40 |
| 60139 | BAKER CLYDE C JR | 323-06-03-041 | LOT 2126 CHICKASAW | $348.12 |
| 60140 | BAKER CLYDE C JR & E YVONNE | 323-06-03-046 | LOT 2131 CHICKASAW | $357.19 |
| 60178 | BAUTISTA SENORINO | 500-20-09-014 | 0.33 +/- ACRES | $847.54 |
| 60181 | BEARDEN CURTIS JUSTIN | 178-00-02-029 | 3.02 +/- ACRES | $1,698.98 |
| 60206 | BERWANGER MARY H & PYATT JAMES BRADLEY & PYATT JENNIFER ANN | 316-06-01-028 | LOT 28 PANOLA SEC FOXWOOD | $220.61 |
| 60207 | BERWANGER MARY H & PYATT JAMES BRADLEY & PYATT JENNIFER ANN | 316-06-01-029 | LOT 29 PANOLA SEC FOXWOOD | $220.61 |
| 60214 | BINDER PROPERTIES INC | 262-00-01-064 | 194.6 +/- ACRES | $429.82 |
| 60235 | BLACKWELL BETTY JEAN & BOBBY | 262-00-01-112 | 3.58 +/- ACRES | $1,114.51 |
| 60276 | BOSSELMAN JOHN & BOSSELMAN SARAH & HUNTER CORY & HUNTER LYNN / HOME SOLUTIONS 360 LLC | 323-06-03-045 | LOT 2130 CHICKASAW | $565.31 |
| 60290 | BRANYON COLEMAN DEREK | 289-00-02-007 | 3.87 +/- ACRES | $2,694.41 |
| 60297 | BRIGHT JARED W | 315-08-07-023 | LOT 279 SEC I FOXWOOD | $888.06 |
| 60302 | BRINKLEY KIMBERLY ANN | 310-00-02-144 | 0.75 +/- ACRES | $416.20 |
| 60314 | BROOME JAMES W & MOREHEAD MARY LOIS B & BROOME TALFORD & WILLIAMS KATIE B & KAY MARGARET & KEASLER ALICE B & BEARDEN SARA B & PONDER JOANN B & ANDERSON FLORENCE B & BROOME ROBERT C & BROOME RANDY | 317-00-02-025 | 1.03 +/- ACRES | $913.19 |
| 60350 | BROWN MAUDE EST | 160-00-08-041 | 0.4 +/- ACRES | $298.18 |
| 60378 | BURDETTE VIVIAN S | 236-00-01-026 | 0.48 +/- ACRES | $325.41 |
| 60379 | BURDETTE VIVIAN S | 236-00-01-027 | 1.04 +/- ACRES | $2,566.50 |
| 60380 | BURDETTE VIVIAN S | 236-00-01-052 | 0.28 +/- ACRES | $284.56 |
| 60432 | CALDERON RICARDO & PEGGY | 316-00-01-035 | LT 89 MT BAY | $309.33 |
| 60441 | CAMP J GERALD & LINDA B | 146-02-03-023 | 0.64 +/- ACRES | $3,809.61 |
| 60452 | CAMPBELL NICOLE M | 315-08-02-006 | LOT 24 SEC I FOXWOOD | $236.30 |
| 60454 | CAMPBELL TIMOTHY EDWARD & CAMPBELL TERESA DIANE & CAMPBELL CHARLES BENJAMIN | 045-00-02-016 | 4.59 +/- ACRES | $1,637.04 |
| 60479 | CAPPS STEVEN E & HEATHER M | 326-00-02-102 | 1 +/- ACRES | $538.77 |
| 60484 | CARMICHAEL DAVIN & TERESA | 315-01-01-025 | LOT 211 SEC F FOXWOOD | $283.76 |
| 60485 | CARMICHAEL DAVIN & TERESA | 315-01-01-026 | LOT 212 SEC F FOXWOOD | $249.91 |
| 60486 | CARMICHAEL DAVIN & TERESA / KUYKENDALL DENNIS & KUYKENDALL AUDREY | 315-01-01-033 | LOT 219 SEC F FOXWOOD | $234.24 |
| 60497 | CARRASCO JAVIER RODRIGUEZ | 315-01-01-017 | LOT 203 SEC F FOXWOOD | $376.21 |
| 60498 | CARREON JONNAH D / CRUZ SIMON MIGUEL | 315-04-02-007 | LOT 177 SEC B FOXWOOD | $309.37 |
| 60508 | CARTER JANE RAMEY | 316-00-01-027 | LOT 25 SEC HSA FOXWOOD | $315.94 |
| 60580 | CHRISLEY MATTHEW & AYERS BRANDIE | 191-00-02-030 | 0.6 +/- ACRES | $273.87 |
| 60622 | COBB RACHEL LYNETTE | 327-00-05-001 | 0.7 +/- ACRES | $1,241.66 |
| 60660 | COOK HAROLD LEE | 500-12-02-043 | 0.24 +/- ACRES | $1,367.49 |
| 60670 | COREY MICHAEL ROBERT | 315-11-01-022 | LOT 22 EDISTO SEC FOXWOOD | $249.91 |
| 60712 | CRAIG KAREN SMITH & CRAIG DEVIN LYLE & CRAIG JERRY DANIEL | 177-00-02-065 | 14 +/- ACRES | $2,009.27 |
| 60744 | CROSHAW RICHARD & FAITH | 305-00-01-183 | 0.75 +/- ACRES | $1,687.22 |
| 60764 | CRUZADO YUBERKYS ALTAGRACIA VASQUEZ & MILANE JUAN CARLOS ECHAVARRIA | 315-03-03-025 | LOT 25 SEC A FOXWOOD | $443.45 |
| 60765 | CRUZADO YUBERKYS ALTAGRACIA VASQUEZ & MILANE JUAN CARLOS ECHAVARRIA | 315-04-07-022 | LOT 20 SEC D FOXWOOD | $275.09 |
| 60766 | CUELLO LUIS RAFAEL | 315-04-02-009 | LOT 160 SEC B FOXWOOD | $339.03 |
| 60826 | DELGADO PATRICIO / CERRATO ERIC ALEXANDER MARTINEZ | 315-08-04-062 | LOT 205 SEC I FOXWOOD | $365.06 |
| 60841 | DESILVA DANIEL | 315-06-03-005 | LOT 73 SEC C FOXWOOD | $316.34 |
| 60854 | DICKSON RANDY / HOME SOLUTIONS 360 LLC | 323-08-01-008 | LOT 2317 CHICKASAW | $537.28 |
| 60898 | DRISKELL NANCY P & LAURA GAIL MOLLOH | 277-00-03-082 | 10 +/- ACRES | $210.44 |
| 61007 | ENTRUST ADMIN SERV FBO CHARLES COOPER IRA | 520-35-21-004 | 0.25 +/- ACRES | $5,058.04 |
| 61012 | EQUITY TRUST CO CUST FBO WILLIAM ARBAUGH IRA | 323-09-01-046 | LOT 1854 CHICKASAW | $186.77 |
| 61013 | EQUITY TST CO CUSTODIAN FBO DAVID DLOUHY IRA | 323-03-04-054 | LT 172 SECT 1 CHICKASAW | $280.02 |
| 61036 | EYE EVERETT GENE & DIANE WATKINS | 316-00-01-029 | LOT 24 SEC HSA FOXWOOD | $338.63 |
| 61048 | FARMER ELMAN & JEAN A | 323-01-01-003 | LOT 280 SEC I CHICKASAW | $293.64 |
| 61061 | FENIX ENTREPRENEUR LLC | 315-02-04-001 | LOT 97 SEC F FOXWOOD | $284.56 |
| 61062 | FENIX ENTREPRENEUR LLC | 315-02-04-005 | LOT 101 SEC F MTN BAY ESTS | $302.72 |
| 61063 | FENIX ENTREPRENEUR LLC | 315-03-02-016 | LT 229 SEC A MT BAY | $284.56 |
| 61064 | FENIX ENTREPRENEUR LLC | 315-03-03-019 | LT 19 SEC A MT BAY | $284.56 |
| 61065 | FENIX ENTREPRENEUR LLC | 315-03-03-021 | LT 21 SEC A FOXWOOD | $284.56 |
| 61066 | FENIX ENTREPRENEUR LLC | 315-03-04-014 | LT 167 SEC A FOXWOOD | $284.56 |
| 61075 | FILIP MARIUS / JAYVIN GEORGE | 316-02-01-026 | LOT 83 SEC M MT BAY | $687.36 |
| 61141 | FRANCO MARIA ELVIRA | 315-11-01-164 | LOT 164 EDISTO SEC FOXWOOD | $297.38 |
| 61146 | FRANKUM BELINDA K / FRANKUM JENNIFER RAE | 240-04-07-003 | 1.76 +/- ACRES | $2,218.54 |
| 61147 | FRANZ MARK | 306-01-04-007 | LOT 175 HATTERAS SEC 1 FOXWOOD | $261.87 |
| 61172 | FRIERSON AISHA | 316-05-01-192 | LOT 192 KINSTON SEC FOXWOOD | $315.54 |
| 61176 | FRYAR CHARLES | 323-04-01-032 | LOT 706 CHICKASAW SECT 4 | $316.34 |
| 61204 | GALBREATH J C /ALBERT DONNIE & KELLY | 315-05-01-054 | LOT 108 SEC D FOXWOOD | $322.69 |
| 61205 | GALBREATH J C | 316-04-01-022 | LOT 22 TIDEWATER SEC FOXWOOD | $220.61 |
| 61213 | GALLANT JEFFREY | 316-05-01-107 | LT 107 KINSTON SEC FOXWOOD | $263.53 |
| 61217 | GALLOWAY THEODORE T & LESLEY TERESA M | 063-00-01-071 | 1.93 +/- ACRES | $613.06 |
| 61250 | GAYTEN EDDIE REE & LILLIE B | 315-11-01-166 | LT 166 EDISTO SEC FOXWOOD | $280.02 |
| 61252 | GENTRY BRUCE MICHAEL | 281-00-01-132 | 3.21 +/- ACRES | $360.50 |
| 61270 | GIBSON THOMAS T | 500-21-03-021 | 0.19 +/- ACRES | $1,340.43 |
| 61317 | GLENN REBEKA A & SMITH SAMUAL ETHAN | 307-01-01-134 | LT 134 AARON SEC FOXWOOD | $317.61 |
| 61326 | GOMEZ NIKKI L | 500-10-01-005 | 0.26 +/- ACRES | $463.36 |
| 61327 | GOMEZ OSCAR GOMEZ | 323-08-01-009 | LOT 2316 CHICKASAW | $257.33 |
| 61339 | GORDITO LAND DEVELOPMENT LLC | 336-01-01-001 | 0.59 +/- ACRES | $307.27 |
| 61340 | GORDITO LAND DEVELOPMENT LLC | 336-01-01-002 | 0.57 +/- ACRES | $302.72 |
| 61358 | GRANT ARNOLD | 268-00-03-080 | 0.95 +/- ACRES | $266.40 |
| 61359 | GRANT ARNOLD | 268-00-03-081 | 0.95 +/- ACRES | $270.95 |
| 61379 | GREATER WESTERN LAND LLC | 301-00-11-044 | 0.14 +/- ACRES | $184.70 |
| 61381 | GREEN AUSTIN & SHELTON MATTIE | 334-02-04-023 | 0.55 +/- ACRES | $669.20 |
| 61431 | GRULLON FERNANDO & ARTURO | 306-02-01-058 | LOT 58 HATTERAS SEC II FOXWOOD | $361.73 |
| 61445 | GUZMAN MIGUEL A & ESPINOZA LETICIA G | 150-04-01-026 | 0.58 +/- ACRES | $792.97 |
| 61476 | HAMILTON DENISE V | 131-00-01-008 | 0.93 +/- ACRES | $761.20 |
| 61498 | HANNAM DONNA | 323-09-05-022 | LOT 1956 CHICKASAW | $172.86 |
| 61505 | HARBIN ANNETTE | 323-09-01-030 | LT 1838 CHICKASAW | $257.33 |
| 61512 | HARDIN ALLISON KIRSTIE / HOME SOLUTIONS 360 LLC | 520-30-11-003 | 0.09 +/- ACRES | $478.37 |
| 61530 | HARPER STEPHEN C & RECTOR STACEY A | 233-00-01-030 | 2.09 +/- ACRES | $638.69 |
| 61572 | HENDERSON BOBBY L | 520-25-04-016 | 0.28 +/- ACRES | $370.98 |
| 61598 | HIGHER GROUND LEASING & MARKETING IN | 324-00-01-068 | 0.92 +/- ACRES | $411.67 |
| 61603 | HILL JOSHUA M & SIHIERH H | 123-00-02-045 | 5.01 +/- ACRES | $2,019.55 |
| 61617 | HIX WILLIAM | 177-00-02-137 | 1.93 +/- ACRES | $560.65 |
| 61714 | HURDLE FRANK M / GEORGE JAYVIN | 520-35-17-002 | 0.15 +/- ACRES | $625.23 |
| 61720 | HYATT DANA J & HEMBREE CINDY J & BRYAN BEVERLY J C/O SHIRLEY OWENS / MENDEZ JONATHAN | 530-22-07-010 | 0.04 +/- ACRES | $448.30 |
| 61727 | INGRAM ROBERT JUSTIN | 316-00-01-145 | 1.74 +/- ACRES | $376.62 |
| 61792 | JOHNSON CAROL A REV TRUST / FOX MICHAEL W & KATHERINE J | 252-00-02-127 | 2.05 +/- ACRES | $1,552.56 |
| 61831 | JONES ROBINSON LANELL & ROBINSON WILLIAM | 307-01-01-079 | LOT 79 AARON SEC FOXWOOD | $237.61 |
| 61865 | KEELEY THOMAS & COLLEEN | 307-02-01-006 | LOT 6 MILLHURST SEC FOXWOOD | $231.76 |
| 61866 | KEELEY THOMAS & PATTI F | 307-02-01-020 | LOT 20 MILLHURST SEC FOXWOOD | $220.61 |
| 61921 | KIMBRELL KIM BRYAN | 193-03-01-037 | 0.67 +/- ACRES | $561.46 |
| 61947 | KLEBER LEON H & KLEBER CATHERINE A & KLEBER THOMAS L | 104-00-02-070 | 0.53 +/- ACRES | $1,574.35 |
| 62080 | LANAS JESSICA / POSADA DAVID C & MARTIN A | 315-02-04-006 | LOT 61 SEC F FOXWOOD | $303.98 |
| 62081 | LANAS JESSICA / POSADA DAVID C & MARTIN A | 315-02-04-007 | LOT 62 SEC F FOXWOOD | $238.76 |
| 62263 | MACK VERNON | 316-04-02-017 | LOT 17 SHERANDO SEC FOXWOOD | $234.24 |
| 62264 | MACK VERNON | 316-04-02-018 | LOT 18 SHERANDO SEC FOXWOOD | $229.69 |
| 62268 | MAGIC TOUCH HAIR GROUP | 323-06-02-011 | LOT 2054 CHICKASAW | $1,078.96 |
| 62273 | MAINSTREAM LOGISTICS LLC | 066-03-01-001 | LOT 1 C@KFS HIGH RIDGE | $949.38 |
| 62276 | MALO GODA HOLDINGS LLC | 316-04-02-134 | LOT 134 SHERANDO SEC FOXWOOD | $298.18 |
| 62279 | MANSFIELD MARY B C/O ROGERS PATRICIA M | 315-05-06-043 | L98-B 11-L-456 MTN BAY ESTS | $289.10 |
| 62292 | MARSHALL VINCENT RENE | 315-02-01-025 | LT 162 SEC F FOXWOOD | $329.96 |
| 62297 | MARTIN MONA L | 323-11-04-024 | LOT 400 SEC 2 CHICKASAW | $266.40 |
| 62309 | MASSEY JERRY D | 266-00-01-048 | 0.63 +/- ACRES | $210.25 |
| 62347 | MCBEE TIMOTHY A & MCBEE WILMA RUTH & MCBEE MICHAEL A JR | 316-05-01-187 | LOT 187 KINSTON SEC FOXWOOD | $263.53 |
| 62362 | MCCALL TROY D & SMITH LISA M / MCCALL CHANCE D | 095-00-01-047 | 1 +/- ACRES | $944.88 |
| 62365 | MCCLELLION W RICHARD & JERRY A MEEHA | 196-01-01-038 | 1.5 +/- ACRES | $645.36 |
| 62366 | MCCLELLION W RICHARD & JERRY A MEEHA | 196-01-01-039 | 1.38 +/- ACRES | $604.65 |
| 62374 | MCCOY ANNIE L | 520-35-22-004 | 0.41 +/- ACRES | $8,447.50 |
| 62375 | MCCOY ANNIE L | 520-35-22-018 | 0.26 +/- ACRES | $442.49 |
| 62417 | MCLAUGHLIN BRUCE | 316-04-01-061 | LT 61 TIDEWATER FOXWOOD | $220.61 |
| 62442 | MEDLIN JOSHUA D / HOME SOLUTIONS 360 LLC | 307-02-01-214 | LOT 214 MILLHURST SEC FOXWOOD | $667.45 |
| 62443 | MEEKS FREDERIC D / HOME SOLUTIONS 360 LLC | 316-06-01-194 | LOT 194 PANOLA SEC FOXWOOD | $470.95 |
| 62444 | MEFLEH NEDAL Y C/O GRANT WANDA | 290-00-02-028 | 0.97 +/- ACRES | $411.67 |
| 62461 | MESHAW KENNETH R C/O CROWE LORETTA | 202-01-02-002 | 1.77 +/- ACRES | $2,981.96 |
| 62504 | MITCHELL JARED ESTATE & DUNCAN BEVERLY & HUGHES DEBORAH & MCKEOWN AMY & ESTATE OF HOWARD PARKER & PARKER HOWARD JR & MORGAN SUSAN PARKER & MORGAN EMILY DIANE & BREUEL CAROL PARKER /ALBERT DONNIE & KELLY | 240-01-01-001 | 0.44 +/- ACRES | $292.83 |
| 62511 | MITCHELL MELDON A & SHARON K | 316-05-01-188 | LOT 188 KINSTON SEC FOXWOOD | $263.53 |
| 62526 | MONTAS TOMAS | 307-01-01-123 | LOT 123 AARON SEC FOXWOOD | $239.67 |
| 62596 | MOUNTAIN LAKE LAND SC LLC / CERRATO ERIC ALEXANDER MARTINEZ | 316-02-01-004 | LT 61 SEC M MT BAY | $724.42 |
| 62597 | MOUNTAIN REST ENTERPRISES LLC / BNS PROPERTIES LLC | 177-00-03-027 | 0.63 +/- ACRES | $282.76 |
| 62609 | MURILLO FERNANDO | 316-02-06-014 | LT 243 SEC M MT BAY | $248.24 |
| 62622 | NARAYANASWAMY VENUGOPAL | 323-01-01-022 | LOT 949 CHICKASAW | $266.40 |
| 62627 | NEAL VICTORIA | 500-13-01-002 | 0.58 +/- ACRES | $623.10 |
| 62638 | NELSON CLIFFORD | 307-02-01-079 | LT 79 MILLHURST SEC FOXWOOD | $293.64 |
| 62654 | NICHOLS FONSHE | 316-02-06-012 | LOT 245 SEC M FOXWOOD | $331.16 |
| 62656 | NICHOLSON HILDA C | 210-01-04-016 | 0.16 +/- ACRES | $469.07 |
| 62741 | ORTIZ WILFREDO | 315-11-01-127 | LOT 127 EDISTO SEC FOXWOOD | $414.59 |
| 62788 | PALMETTO SUITES LLC C/O HUB MINISTRIES | 174-00-02-017 | 1.29 +/- ACRES | $8,374.14 |
| 62806 | PATEL SAGAR BANKIMCHANDRA / HOME SOLUTIONS 360 LLC | 316-04-02-058 | LOT 58 SHERANDO SEC FOXWOOD | $477.16 |
| 62822 | PAWN DEVELOPMENT LLC | 221-01-01-028 | 1.51 +/- ACRES | $2,288.08 |
| 62856 | PERIN VOIR K | 530-18-01-004 | 0.26 +/- ACRES | $2,830.79 |
| 62857 | PERIN VOIR K | 530-18-01-011 | 0.13 +/- ACRES | $288.02 |
| 62909 | PITTMAN DALE E | 306-02-01-008 | LOT 8 HATTERAS 2 FOXWOOD | $275.49 |
| 62919 | POLIAKOFF GARY W | 315-04-07-033 | LOT 9 SEC D FOXWOOD | $225.15 |
| 62926 | POOLE STEPHEN A | 520-30-09-011 | 0.37 +/- ACRES | $1,141.45 |
| 62931 | POPLAR SPRINGS COMMUNITY ASSOCIATION INC | 192-03-01-001 | 1.31 +/- ACRES | $484.30 |
| 62932 | POPLAR SPRINGS COMMUNITY ASSOCIATION INC | 192-03-01-014 | 1.14 +/- ACRES | $349.37 |
| 62981 | PROGRESSIVE INVESTMENTS LLC / POOLE STEPHEN & JONES JACQELINE | 520-35-20-006 | 0.32 +/- ACRES | $549.74 |
| 63021 | RAMIREZ GLADYS | 316-06-01-188 | LOT 188 PANOLA SEC FOXWOOD | $234.24 |
| 63048 | REALITY HOMES SC LLC | 315-09-01-024 | LOT 86 SEC I FOXWOOD | $610.71 |
| 63049 | REALITY HOMES SC LLC | 316-04-01-018 | LOT 18 TIDEWATER SEC FOXWOOD | $450.27 |
| 63061 | REESE GEORGE & JIM EST C/O HARRIS SANDRA S | 241-00-01-035 | 0.84 +/- ACRES | $472.78 |
| 63064 | REEVES ARTHUR L JR & MULLIGAN BRENDA M & REEVES EDWARD H & ORR JAMES G & ORR DENNIS E & ESTATE OF JERRY LEE ORR | 312-01-04-001 | 0.22 +/- ACRES | $214.01 |
| 63065 | REEVES ARTHUR L JR & MULLIGAN BRENDA M & REEVES EDWARD H & ORR JAMES G & ORR DENNIS E & ESTATE OF JERRY LEE ORR | 312-01-04-002 | 0.18 +/- ACRES | $204.92 |
| 63066 | REEVES ARTHUR L JR & MULLIGAN BRENDA M & REEVES EDWARD H & ORR JAMES G & ORR DENNIS E & ESTATE OF JERRY LEE ORR | 312-01-04-003 | 0.17 +/- ACRES | $200.38 |
| 63067 | REEVES ARTHUR L JR & MULLIGAN BRENDA M & REEVES EDWARD H & ORR JAMES G & ORR DENNIS E & ESTATE OF JERRY LEE ORR | 312-01-04-004 | 0.22 +/- ACRES | $214.01 |
| 63114 | RIDER AND RIDER ASSOC LLP | 316-06-01-190 | LOT 190 PANOLA SEC FOXWOOD | $220.61 |
| 63137 | ROBINSON CHRISTOPHER | 520-53-03-003 | 0.57 +/- ACRES | $1,411.74 |
| 63139 | ROBINSON ELIZABETH H & RAYMOND | 333-00-01-008 | 0.5 +/- ACRES | $239.21 |
| 63173 | RODRIGUEZ NELSON & FRANCO MARIA ELVIRA | 315-11-01-163 | LOT 163 EDISTO SEC FOXWOOD | $258.99 |
| 63185 | RODRIGUEZ SANCHEZ YAIDELYS | 316-04-02-065 | LOT 65 SHERANDO SEC FOXWOOD | $955.99 |
| 63189 | ROGERS BARBARA M | 149-00-03-070 | 1.91 +/- ACRES | $703.85 |
| 63211 | ROHLING CHARLES L | 047-02-01-052 | LOT 103 KEOWEE BAY SEC III | $924.31 |
| 63239 | ROWLAND JENNIFER MARIE | 206-00-01-049 | 2.23 +/- ACRES | $626.68 |
| 63247 | RUIZ HECTOR FABIAN OLGUIN | 315-04-01-001 | LOT 171 SEC B FOXWOOD | $484.30 |
| 63250 | RUSH RALEIGH & SMITH SANDRA JEAN | 530-18-02-001 | 0.58 +/- ACRES | $673.15 |
| 63261 | SALINAS LEON CLAUDIA TATIANA | 315-04-07-006 | LOT 189 SEC B FOXWOOD | $225.15 |
| 63262 | SALISBURY RICHARD | 316-04-01-038 | LOT 38 TIDEWATER SEC FOXWOOD | $220.61 |
| 63266 | SANCHEZ LAURENTINO ALONSO | 315-11-01-144 | LOT 144 EDISTO SEC FOXWOOD | $220.61 |
| 63273 | SANDERS JOHN S III | 323-01-07-005 | LOT 239 CHICKASAW | $298.18 |
| 63282 | SANFORD PRISCILLA K J | 316-04-02-089 | LOT 89 SHERANDO SECT FOXWOOD | $339.03 |
| 63291 | SAWYER DONALD L | 307-01-01-042 | LOT 42 AARON SEC FOXWOOD | $254.45 |
| 63332 | SECUNDINO NOEL R & MARTINEZ MARIA S | 316-00-01-059 | LOT 66 SEC HSA FOXWOOD | $257.33 |
| 63414 | SIRKO LOREN D | 340-02-04-001 | 0.67 +/- ACRES | $361.73 |
| 63443 | SLOAN JAMES E | 520-25-02-012 | 0.61 +/- ACRES | $603.49 |
| 63457 | SMITH DONALD L & MARILYN E / BROKER CONSTRUCTION LLC | 323-01-06-003 | LOT 86 CHICKASAW | $309.08 |
| 63458 | SMITH DONALD L & MARILYN E / BROKER CONSTRUCTION LLC | 323-01-06-004 | LOT 85 CHICKASAW | $309.08 |
| 63481 | SMITH LOLA MAE | 312-01-01-008 | 0.94 +/- ACRES | $2,802.19 |
| 63498 | SMITH SHANE C | 096-00-02-012 | 1.18 +/- ACRES | $743.03 |
| 63529 | SPENCER WILSON INVESTMENTS LLC | 520-35-17-003 | 0.15 +/- ACRES | $1,872.18 |
| 63532 | SPIVEY SANDRA | 215-00-02-031 | 1.22 +/- ACRES | $1,131.91 |
| 63547 | STANCIL KENNETH C | 256-00-04-067 | 1 +/- ACRES | $852.19 |
| 63566 | STEVENS GWENDOLYN CARTER | 323-08-01-002 | LOT 2323 CHICKASAW | $739.59 |
| 63613 | SUREALTY LLC | 323-10-04-037 | LOT 585 CHICKASAW | $261.87 |
| 63621 | TAJALLI RAHIM & HASSAN C/O HPC INC | 323-06-03-055 | LT 2139 CHICKASAW | $475.21 |
| 63626 | TALTY JOSEPH WILLIAM | 334-03-13-020 | 0.18 +/- ACRES | $448.43 |
| 63696 | TOTHEROW THOMAS G | 316-05-01-155 | LOT 155 KINSTON SEC FOXWOOD | $263.53 |
| 63738 | UNDERWOOD MIRANDA S | 191-00-01-007 | 1.11 +/- ACRES | $763.31 |
| 63739 | UNDERWOOD MIRANDA S | 191-00-01-072 | 1.44 +/- ACRES | $1,678.70 |
| 63749 | VALENZUELA BARBARA ESTHER / CANDIANI PAULINE GUTIERREZ & RODRIGUEZ SALVADOR MONROY | 315-05-01-058 | LOT 104 SEC D FOXWOOD | $820.21 |
| 63750 | VAN CLEEFF DANNY R | 323-04-01-043 | LOT 704 CHICKASAW | $280.02 |
| 63752 | VAN HECK JANET | 146-00-01-137 | 0.06 +/- ACRES | $184.70 |
| 63757 | VASHTI DEVELOPMENT C/O LONE JOSEPH D & ANDREA D | 221-00-01-076 | 0.75 +/- ACRES | $315.63 |
| 63793 | WADDELL CLAUDE E | 268-00-03-087 | 2 +/- ACRES | $751.77 |
| 63862 | WEIS ADELA BRASSO | 315-05-01-089 | LOT 33 SEC D FOXWOOD | $352.66 |
| 63863 | WEIS ADELA BRASSO | 315-05-01-090 | LT 32 SEC D MT BAY | $352.66 |
| 63864 | WEIS ADELA BRASSO | 315-05-01-092 | LOT 30 SEC D FOXWOOD | $355.98 |
| 63886 | WHEELER HARRY D & SARAH S | 240-03-13-003 | 0.15 +/- ACRES | $536.29 |
| 63888 | WHITAKER LASHAE & BOHANNON GARRETT | 086-00-02-136 | 2 +/- ACRES | $796.75 |
| 63897 | WHITE JENNIFER L & ANDERSON RACHEL WHITE | 307-01-01-050 | LOT 50 AARON SEC FOXWOOD | $688.87 |
| 63911 | WHITLOCK CHARLES ROBERT III | 323-10-01-017 | LOT 686 CHICKASAW | $266.40 |
| 63912 | WHITLOCK CHARLES ROBERT III | 323-10-01-053 | LOT 687 CHICKASAW | $266.40 |
| 63951 | WILLIAMS T C C/O FRANCES DOUGLAS | 104-00-01-022 | 1 +/- ACRES | $473.20 |
| 63956 | WILMOT JOHN C / QUALLAND LLC | 520-62-06-008 | 0.56 +/- ACRES | $364.98 |
| 63970 | WILSON MELINDA GAIL | 075-00-02-007 | 4.68 +/- ACRES | $1,447.08 |
| 64016 | WOODS DOLLY H | 520-35-06-013 | 0.15 +/- ACRES | $335.00 |
| 64027 | WORLEY RONNIE JOE | 264-00-05-018 | 10.97 +/- ACRES | $589.15 |
| 64028 | WORLEY RONNIE JOE | 264-00-05-019 | 1.35 +/- ACRES | $1,450.11 |
| 64029 | WORLEY RONNIE JOE | 264-00-05-061 | 0.7 +/- ACRES | $370.81 |
| 64073 | YOUNGBLOOD MARGARET TST C/O CURTIS ELIZABETH | 500-16-02-012 | 0.15 +/- ACRES | $1,301.76 |
| 64074 | YOUNGBLOOD MARGARET TST C/O CURTIS ELIZABETH | 500-16-02-013 | 0.19 +/- ACRES | $1,711.77 |
